Custom Brick Front Ranch w/3Car Gar & Full English Bsmt To Be Built! Great Rm w Cath Ceil. & Brick Fireplace! Choice Of Cabinets w/Crown & Center Island! Oak Floor In Kit/Brkfast Rm w/SGD 2 Spacious Yard! Both Baths w/Ceramic Floors! MBR w/Tray Ceiling & WalkIn Closet! Luxury MBth W/Corner Whirlpool & Sep Shower! HUGE Lookout Bsmt! Sharp! Picture Of Previously Built Home. Occupancy Apprx. 4 Months From Contract.
Property Type(s):
Detached Single
| Last Updated | 2/28/2012 | Tract | DEERPATH TRAILS |
|---|---|---|---|
| Year Built | 2010 | Community | Oswego |
| Garage Spaces | 3.0 | County | Kendall |
| Total Parking | 3 |
Schools
| Elementary School | Prairie Point Elementary School |
|---|---|
| Jr. High School | TRAUGHBER JUNIOR HIGH SCHOOL |
| High School | Oswego High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X12 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 13X11 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room, Utility Room-1st Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 16X9 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Vinyl |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Size | 8X10 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 130 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Sump Pump, TV-Cable |
| Exterior Building Type | Aluminum/Vinyl/Steel Siding, Brick |
| Exterior Property Features | Patio |
| Family Room Level | Not Applicable |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Annual |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 16X10 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 23X15 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 78X130 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 20X13 |
| Master Bedroom Window Treatments (Y/N) | All |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Of Naperville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





Follow Us!