|
Builder's model now offered for sale. Custom Ranch Villa/Duplex In Deerpath Creek! Two BR, 2BTH Plus Sun Rm & 2nd FL Loft! Backs 2 Open Nature Pres Land! Living Rm w/Vaulted Ceil Fireplace! Full BSMT! Priv.MBath w/walk-in closet!Stained Woodwork/Doors! Check Sales Office 4 List Of Upgrades & Lots available for "To Be Built"! Early Delivery Homes Avail
Property Type(s):
Attached Single
| Last Updated | 4/14/2012 | Tract | DEERPATH CREEK |
|---|---|---|---|
| Year Built | 2009 | Community | Oswego |
| Garage Spaces | 2.0 | County | Kendall |
| Total Parking | 2 |
Schools
| Elementary School | Prairie Point Elementary School |
|---|---|
| Jr. High School | TRAUGHBER JUNIOR HIGH SCHOOL |
| High School | Oswego High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X13 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room, Den, Enclosed Balcony, Enclosed Porch, Loft, Sun/Florida Room, Utility Room-1st Floor |
| Addtl Room 1 Flooring | Vinyl |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 9X12 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Sunroom |
| Addtl Room 2 Size | 9X12 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Loft |
| Addtl Room 3 Size | 14X34 |
| Addtl Room 3 Window Treatments (Y/N) | None |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Age | NEW Will Build to Suit |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 35 |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Bike Room/Bike Trails, Park/Playground |
| Coop Annual Tax Ded | 0 |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Humidifier, Sump Pump, TV-Cable |
| Exposure | N (North), S (South) |
| Exterior Building Type | Aluminum/Vinyl/Steel Siding, Brick |
| Exterior Property Features | End Unit, Porch, Storms/Screens |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, Hardwood Floors, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 11X13 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Listing Type | Exclusive Agency |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 15X20 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Forest Preserve Adjacent, Rear of Lot |
| Lot Dimensions | 45X120 |
| Management | Developer Controls |
| Master Association Fee | Yes |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X15 |
| Master Bedroom Window Treatments (Y/N) | None |
| Other Information | School Bus Service |
| Parking | None/NA |
| Parking Ownership | N/A |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Deduction Year | 0 |
| Tax Exemptions | None |
| Tax Year | 2008 |
| Taxes | NEW |
| Type of House | 1/2 Duplex, 1/2 Duplex |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with RE/MAX Of Naperville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!