IMMACULATE, WELL MAINTAINED ranch. Wood laminate flrs: entry, L/D rms. Open wall: L/FAM. Ceramic tiles: eat-in KIT, BTHS (master has soaking tub & separate shower, & 2nd has shower). Neutral Berber carpeting in FAM rm & in 3BRS. Ample wall closets: master has huge walk-in closet. Large utility/LDRY rm has extra shelving & w/d. 12x10 concrete patio w/glide swing & gas grill. Oak crown molding in L/D rms & hallway. 55+
Property Type(s):
Detached Single
| Last Updated | 2/20/2012 | Tract | CARILLON |
|---|---|---|---|
| Year Built | 1998 | Community | Plainfield |
| Garage Spaces | 2.0 | County | Will |
| Total Parking | 2 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Utility Room-1st Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Vinyl |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Size | 12X7 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Washer |
| Area Amenities | Clubhouse, Gated Entry, Pool, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Clubhouse, Exercise Facilities, Lawn Care, Pool, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 86 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 10X10 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | 36 inch or more wide halls, Wheelchair Accessible |
| Driveway | Asphalt |
| Equipment | Ceiling Fan, CO Detectors, TV-Cable |
| Exposure | N (North), S (South) |
| Exterior Building Type | Aluminum/Vinyl/Steel Siding |
| Exterior Property Features | Grill-Outdoors |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 16X14 |
| Family Room Window Treatments (Y/N) | All |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 16X09 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 07X10 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 12X10 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | 57X50 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | Yes |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 16X14 |
| Master Bedroom Window Treatments (Y/N) | All |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner, Other, Senior |
| Tax Year | 2010 |
| Taxes | 2994.76 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Action
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





Follow Us!