PHOTO SHOWN IS OF SIMILAR HOME. GREAT OPEN PLAN WITH BAY WDWS IN LR & DR. STAGGERED CAB INCL DRY BAR SS APPL, GRANITE CTRS. 2 -STY FYR & FAM RM, 9'1ST/10' 2ND FLR CLGS. ROUNDED DRYWALL CRNS. FANTASTIC TRM PKG INCL 7'8"1ST FLR DRS, PEDIMENTS, WAINSCOTE, CRWN MLDG. WDW SEATS IN DEN, BR2, MSTR W/KIT WDW BOX. DUAL ZN EDO, PATIO, SOD/LANDSC. 9'BSMT W/ROUGH-IN. POOL BOND.REG IN PER/FONE
Property Type(s):
Detached Single
| Last Updated | 11/12/2011 | Tract | ASHWOOD PARK |
|---|---|---|---|
| Year Built | 2011 | Community | Naperville |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
Schools
| Elementary School | Peterson Elementary School |
|---|---|
| Jr. High School | SCULLEN MIDDLE SCHOOL |
| High School | Waubonsie Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X12 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X13 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X14 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Den, Eating Area |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 12X14 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Eating Area |
| Addtl Room 2 Size | 20X08 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven-Double |
| Area Amenities | Clubhouse, Curbs/Gutters, Pond/Lake, Pool, Street Lights, Street Paved |
| Assessment Includes | Clubhouse, Other, Pool |
| Assessment/Association Dues $ | 1460 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 11X16 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Sump Pump, TV-Cable |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 23X15 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Annual |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | Bar-Dry, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 18X10 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 12X16 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Landscaped Professionally |
| Lot Dimensions | 94'X144.13' |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X17 |
| Master Bedroom Window Treatments (Y/N) | None |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Georgian |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 3,932.78 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Price Thompson Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


Follow Us!