Jaclyn Marie Expanded - 4 Bedrooms and 4.5 Baths plus 5th bedroom in finished basement. This home has all the amenities you expect from Lakewest Builders. Granite, SS appliances, custom cabinetry, 10ft ceilings, 8 ft doors plus hardwood floors throughout first floor and 2nd floor hall. First and second floor laundry. Exterior includes all stone and cedar and landscaping allowance. Upgrades throughout this home.
Property Type(s):
Detached Single
| Last Updated | 3/12/2012 | Tract | ASHWOOD PARK |
|---|---|---|---|
| Community | Naperville | Garage Spaces | 4.0 |
| County | Will | Total Parking | 4 |
Schools
| Elementary School | Patterson Elementary School |
|---|---|
| Jr. High School | CRONE MIDDLE SCHOOL |
| High School | Waubonsie Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X12 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X16 |
| Additional Rooms | Breakfast Room, Den, Sitting Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 13X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Breakfast Rm |
| Addtl Room 2 Size | 12X12 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Sitting |
| Addtl Room 3 Size | 14X10 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Will Build to Suit |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Microwave, Oven-Double, Oven/Range |
| Area Amenities | Sidewalks |
| Assessment Includes | Clubhouse, Exercise Facilities, Pool |
| Assessment/Association Dues $ | 1460 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X16 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service |
| Equipment | Air Cleaner, Ceiling Fan, Humidifier, Sump Pump |
| Exterior Building Type | Brick, Cedar, Stone |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 19X16 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage Ownership | N/A |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 26X15 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Level | Main Level |
| Laundry Size | 15X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X15 |
| Lot Dimensions | 104X150 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X14 |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Year | 2009 |
| Taxes | 4632 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Ryan Hill Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





Follow Us!