S. Dirilten Builders- 4100 SF of luxury to be built 5 BR, 5BA, granite, stainless apps, loaded with trim, and upgrades! STILL TIME TO CHOOSE EVERYTHING.
Property Type(s):
Detached Single
| Last Updated | 1/8/2012 | Tract | Ashwood Creek |
|---|---|---|---|
| Year Built | 2010 | Community | Naperville |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
Schools
| Elementary School | Crone Middle School |
|---|---|
| Jr. High School | SCULLEN MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Price History
| Prior to Feb 10, '11 | $660,000 |
|---|---|
| Feb 10, '11 - Feb 23, '11 | $650,000 |
| Feb 23, '11 - Jan 2, '12 | $599,900 |
| Jan 2, '12 - Today | $625,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 16X15 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 16X15 |
| Additional Rooms | 5th Bedroom, Foyer, Sitting Room, Sun/Florida Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 16X11 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Flooring | Hardwood |
| Addtl Room 5 Level | Main Level |
| Addtl Room 5 Name | Foyer |
| Addtl Room 5 Size | 11X16 |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | 2nd Level |
| Addtl Room 7 Name | Sitting |
| Addtl Room 7 Size | 13X13 |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Sunroom |
| Addtl Room 8 Size | 12X28 |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Microwave, Oven-Double, Refrigerator |
| Area Amenities | Clubhouse, Curbs/Gutters, Park/Playground, Pond/Lake, Pool, Tennis Courts |
| Assessment Includes | Clubhouse, Pool |
| Assessment/Association Dues $ | 660 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 16X13 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Sprinkler-Lawn, Sump Pump |
| Existing Basement/Foundation (Y/N) | No |
| Exposure | W (West) |
| Exterior Building Type | Brick, Cedar, Stone |
| Exterior Property Features | Deck, Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 22X21 |
| Fireplace Location | Family Room, Master Bedroom |
| Fireplace Type/Details | Gas Logs |
| Foundation | Concrete |
| Frequency | Annual |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas, Zoned |
| Interior Property Features | 1st Floor Bedroom, Bar-Wet, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 28X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
| Laundry Level | Main Level |
| Laundry Size | 9X11 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 21X13 |
| Lot Dimensions | 93X125X129X64 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 21X18 |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | U |
| Square Feet Source | Builder |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | NEW |
| Water | Lake Michigan, Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Mary Louise Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








Follow Us!