|
NAPER AERO AIRPARK HANGAR HOME ON RUNWAY! ENORMOUS, CUSTOM, ENERGY-EFFICIENT 2ST WITH ENGLISH BASEMENT, 2 ST LIV RM, 4+ CAR GARAGE + HUGE HEATED HANGAR FOR YOUR PLANE AND TOYS. WINDING STAIRWAY, HUGE ROOMS, ANDERSEN WINDOWS + DOORS, 2X6 CONSTRUCTION, BRICK EXTERIOR. BALCONY OFF MASTER SUITE. NEW ROOF 2003. 42X11 ELECTRIC HANGAR DR. PRICED RIGHT TO ALREADY REFLECT SOME REDECORATING. NOT A FORECLOSURE OR SHORT SALE.
Property Type(s):
Detached Single
| Last Updated | 1/31/2012 | Tract | AERO ESTATES |
|---|---|---|---|
| Year Built | 1990 | Community | Naperville |
| Garage Spaces | 4.0 | County | Du Page |
| Total Parking | 4 |
Schools
| Elementary School | Welch Elementary School |
|---|---|
| Jr. High School | SCULLEN MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Price History
| Prior to May 27, '11 | $530,000 |
|---|---|
| May 27, '11 - Today | $499,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X15 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 15X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 15X12 |
| Additional Rooms | 5th Bedroom, Other, Sun/Florida Room |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Sunroom |
| Addtl Room 1 Size | 19X15 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Lower |
| Addtl Room 2 Name | 5th Bdrm |
| Addtl Room 2 Size | 16X14 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Name | Other |
| Addtl Room 4 Size | 43X34 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | Microwave, Oven/Range |
| Area Amenities | Clubhouse, Landing Strip, Street Paved |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 83 |
| Basement | Partially Finished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 18X15 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, Sump Pump |
| Exterior Building Type | Brick |
| Exterior Property Features | Balcony, Deck, Dog Run and/or Invisible Fence, Grill-Outdoors |
| Family Room Level | Lower |
| Family Room Size | 38X30 |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors, In-Law Arrangement, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Walk-in |
| Laundry Level | Lower |
| Laundry Size | 7X6 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 30X23 |
| Lot Description | Irregular |
| Lot Dimensions | 210X202X216X223 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X19 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Style Of House | Contemporary |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 11927.26 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Suburban
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!