|
Charming 3 BR, 1 BA ranch w/cathedral ceilings, woodburning fireplace in living room. Home has many updates including new roof, siding, A/C, garage door, all newer stainless steel kitchen appliances, new washer & dryer, ceiling fan, crown molding & new front porch & sidewalk!! Walk to school, shopping and transportation
Property Type(s):
Detached Single
| Last Updated | 4/18/2012 | Tract | ROSEWOOD |
|---|---|---|---|
| Year Built | 1981 | Community | Woodridge |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
Schools
| Elementary School | Edgewood Elementary School |
|---|---|
| Jr. High School | THOMAS JEFFERSON JUNIOR HIGH SCH |
| High School | South High School |
Price History
| Prior to Jun 21, '11 | $179,900 |
|---|---|
| Jun 21, '11 - Jul 27, '11 | $165,000 |
| Jul 27, '11 - Dec 2, '11 | $149,900 |
| Dec 2, '11 - Jan 17, '12 | $205,000 |
| Jan 17, '12 - Mar 9, '12 | $195,000 |
| Mar 9, '12 - Mar 23, '12 | $185,000 |
| Mar 23, '12 - Apr 12, '12 | $175,000 |
| Apr 12, '12 - Today | $165,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 10X10 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X09 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Ceramic/Porcelain Tile |
| Dining Room Level | Main Level |
| Dining Room Size | 12X10 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, TV-Cable |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Deck, Patio |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Full Bath, 1st Floor Laundry, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 10X12 |
| Kitchen Type | Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Ceramic/Porcelain Tile |
| Living Room Level | Main Level |
| Living Room Size | 19X14 |
| Lot Description | Wooded |
| Lot Dimensions | 60X120 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 16X12 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, Interstate Access |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Estimated |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5650.04 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!