|
This gorgeous 4bed,2.1bath is located on just over 1 acre in rural Minooka~Full concrete driveway leading to the 3 car garage~All appliances stay in the large eat-in kitchen~The front office has beautiful french doors~Master bedroom on the main floor has a custom tile bath with separate shower~The 42x64 pole barn out side has 2 overhead doors,2 walk-in doors, office and bathroom.You will fall in love with this home!
Property Type(s):
Detached Single
| Last Updated | 1/16/2012 | Year Built | 1999 |
|---|---|---|---|
| Community | Minooka | Garage Spaces | 3.0 |
| County | Kendall | Total Parking | 3 |
Schools
| Elementary School | Jones Elementary School |
|---|---|
| Jr. High School | MINOOKA INTERMEDIATE SCHOOL |
| High School | Minooka Community High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X12 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X10 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X13 |
| Additional Rooms | Balcony, Bonus, Foyer, Office |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 13X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Bonus |
| Addtl Room 2 Size | 36X23 |
| Addtl Room 3 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Foyer |
| Addtl Room 3 Size | 24X5 |
| Addtl Room 4 Level | 2nd Level |
| Addtl Room 4 Name | Balcony |
| Addtl Room 4 Size | 8X7 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Wood Laminate |
| Dining Room Level | Main Level |
| Dining Room Size | 13X12 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service |
| Exterior Building Type | Aluminum Siding, Brick |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Propane |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Wood Laminate Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Wood Laminate |
| Kitchen Level | Main Level |
| Kitchen Size | 22X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
| Laundry Flooring | Wood Laminate |
| Laundry Level | Main Level |
| Laundry Size | 13X5 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 21X21 |
| Lot Dimensions | 49658.4 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 18X13 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Mechanical |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 6499.50 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Honig-Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















Follow Us!