|
*** WOW! *** GORGEOUS STERLING HOME, LOADED WITH UPGRADES! Gourmet Kitchen! Top Of The Line Built In Stainless Appliances! Wonderful Family Room! Custom Stone Fireplace! Custom LR & DR! ! 1st and 2nd Floor Laundry! Finished 3rd Floor! 6 Baths! Finished Basement! Movie Room! Wine Room! Bar! Big Yard! Brick Patio! Built In Grill & Fire Pit! Central Vac! Intercom! Sec Sys! WELCOME HOME! Bring Your Fussiest Buyers!
Property Type(s):
Detached Single
| Last Updated | 3/20/2012 | Tract | Century Trace |
|---|---|---|---|
| Year Built | 2004 | Community | Plainfield |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
Schools
| Elementary School | Peterson Elementary School |
|---|---|
| Jr. High School | CRONE MIDDLE SCHOOL |
| High School | Neuqua Valley High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X14 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 11X14 |
| Additional Rooms | 5th Bedroom, 6th Bedroom, 7th Bedroom, Attic, Den, Exercise Room, Other, Utility Room-1st Floor, Utility Room-2nd Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 12X16 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | 5th Bdrm |
| Addtl Room 2 Size | 12X14 |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Size | 9X6 |
| Addtl Room 4 Level | Main Level |
| Addtl Room 4 Size | 10X10 |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | Attic |
| Addtl Room 5 Name | Attic |
| Addtl Room 5 Size | 8X8 |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | Basement |
| Addtl Room 6 Name | 6th Bdrm |
| Addtl Room 6 Size | 19X12 |
| Addtl Room 7 Flooring | Carpet |
| Addtl Room 7 Level | Basement |
| Addtl Room 7 Name | 7th Bdrm |
| Addtl Room 7 Size | 16X12 |
| Addtl Room 8 Flooring | Carpet |
| Addtl Room 8 Level | Basement |
| Addtl Room 8 Name | Exercise Rm |
| Addtl Room 8 Size | 14X9 |
| Addtl Room 9 Flooring | Carpet |
| Addtl Room 9 Level | Attic |
| Addtl Room 9 Name | Other |
| Addtl Room 9 Size | 12X19 |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Finished, Pull Down Stair |
| Basement | Cellar, Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X15 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Equipment | Central Vacuum, Humidifier, Intercom, Security System, Sump Pump |
| Exterior Building Type | Brick |
| Exterior Property Features | Grill-Outdoors, Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 14X19 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Bar-Dry, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 13X12 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 12X17 |
| Lot Dimensions | 115X130 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 12X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 12758.48 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Of Naperville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!