|
Prime end unit w/xtra large private patio in Carriage Hill! 2 garages! Updates incl Pergo-Fam Rm & DR,appliances,bth rm vanities,ct in tub,ceil fn,wndw trtmnts! Hrdwd flrs - LR, bedrms,stairs,hall,foyer.Furnace-2005,ht wt htr-2010. Full bth remodeled.Kit w/ct counters,oak cabs w/slide-out shelves in lower ones. Plantation shutrs-Fam Rm. Laundry in unit. Crawl space for storage. Close to town,Golf train! Gar #'s 7,24.
Property Type(s):
Attached Single, Type of House / Townhouse-TriLevel, Type of House / Townhouse-TriLevel
| Last Updated | 10/4/2011 | Tract | CARRIAGE HILL |
|---|---|---|---|
| Year Built | 1960 | Community | Glenview / Golf |
| Garage Spaces | 2.0 | County | Cook |
| Total Parking | 2 |
Schools
| Elementary School | Lyon Elementary School |
|---|---|
| Jr. High School | SPRINGMAN MIDDLE SCHOOL |
| High School | Glenbrook South High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X10 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| Assessment/Association Dues $ | 240 |
| Basement | Crawl |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Park/Playground |
| Dining Room | Combined w/ FamRm |
| Dining Room Flooring | Wood Laminate |
| Dining Room Level | Lower |
| Dining Room Size | 12X11 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Equipment | Air Cleaner, Humidifier, TV-Cable |
| Exposure | E (East), W (West) |
| Exterior Building Type | Brick |
| Exterior Property Features | Cable Access, End Unit, Patio |
| Family Room Flooring | Wood Laminate |
| Family Room Level | Lower |
| Family Room Size | 12X11 |
| Family Room Window Treatments (Y/N) | Plantation Shutters |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Lower |
| Kitchen Size | 14X8 |
| Kitchen Type | Galley |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | Lower |
| Laundry Size | 8X5 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 24X14 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Common Grounds, Landscaped Professionally |
| Lot Dimensions | COMMON GROUNDS |
| Management | Manager Off-site |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X12 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Active |
| Tax Exemptions | Homeowner, Senior |
| Tax Year | 2010 |
| Taxes | 3576.05 |
| Type of House | Townhouse-TriLevel, Townhouse-TriLevel |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Koenig & Strey Real Living
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!