|
Room to Roam with this large lot, This home has 3 bedrooms on main level and 2 in the basement, 2 full baths, large garage for shop, and even an attached garage too. Over sized yard, property is in need of work, this is a short sale, Property is being sold as is.
Property Type(s):
Detached Single
| Last Updated | 2/1/2012 | Year Built | 1949 |
|---|---|---|---|
| Community | West Chicago | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
Schools
| Jr. High School | WEST CHICAGO MIDDLE SCHOOL |
|---|
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X16 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 10X10 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Basement |
| 4th Bedroom Size | 12X12 |
| Additional Rooms | 2nd Kitchen, 5th Bedroom |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | 2nd Kitchen |
| Addtl Room 1 Size | 10X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | 5th Bdrm |
| Addtl Room 2 Size | 12X14 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 61-70 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Other |
| Dining Room Level | Main Level |
| Dining Room Size | 12X16 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Exterior Building Type | Aluminum Siding, Frame, Vinyl Siding |
| Family Room Level | Not Applicable |
| Fireplace Location | Basement |
| Foundation | Block |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, Hardwood Floors |
| Kitchen Flooring | Other |
| Kitchen Level | Main Level |
| Kitchen Size | 12X20 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X14 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Horses Allowed, Wooded |
| Lot Dimensions | 210 X 360 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 12X16 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Temporarily No Showings |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 7437.54 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX 10
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


Follow Us!