FANTASTIC A-FRAME CHALET WITh SEPARATE LIVING SPACE PERFECT FOR INLAW SITUATION ON HUGE LOT. GOURMET KITCHEN WITH GRANITE,NEWER APPLIANCES. HARDWOOD FLOORS, HORSES ALLOWED ON PROPERTY. HUGE DECK OFF MASTER BEDROOM. ZONE HEATING. 2+acres HORSES ALLOWED!SHORT SALE.
Property Type(s):
Detached Single
| Last Updated | 4/9/2012 | Year Built | 1977 |
|---|---|---|---|
| Community | West Chicago | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
Schools
| Elementary School | Wegner Elementary School |
|---|---|
| Jr. High School | WEST CHICAGO MIDDLE SCHOOL |
| High School | Community High School |
Price History
| Prior to Dec 4, '11 | $279,900 |
|---|---|
| Dec 4, '11 - Mar 20, '12 | $249,000 |
| Mar 20, '12 - Apr 5, '12 | $225,000 |
| Apr 5, '12 - Today | $209,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 21X12 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 20X16 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X11 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 20X12 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
| Area Amenities | Horse-Community Barn, Horse-Riding Area, Horse-Riding Trails |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Finished |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 16X10 |
| Disability Access and/or Equipped | No |
| Driveway | Gravel |
| Electricity | 200+ Amp Service |
| Equipment | Ceiling Fan, Water-Softener Owned |
| Exterior Building Type | Cedar |
| Exterior Property Features | Balcony, Deck, Dog Run and/or Invisible Fence |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 19X14 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 30X16 |
| Lot Description | Horses Allowed, Wooded |
| Lot Dimensions | 160X480 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 22X14 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Wood Shakes/Shingles |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Contingent |
| Style Of House | Other |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 7485.58 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with American Realty Services, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!