|
This is a must see home. Many possibilities this is a horse property.4 fireplaces 3+ acres w/ surrounding acres to ride on. Relax in a beautiful in ground swimming pool.
Property Type(s):
Detached Single
| Last Updated | 4/2/2012 | Year Built | 1986 |
|---|---|---|---|
| Community | Yorkville | Garage Spaces | 3.0 |
| County | Kendall | Total Parking | 3 |
Schools
| Elementary School | Yorkville Elementary School |
|---|---|
| High School | Yorkville High School |
Price History
| Prior to Sep 30, '11 | $455,000 |
|---|---|
| Sep 30, '11 - Nov 1, '11 | $450,500 |
| Nov 1, '11 - Today | $446,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 22X9 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X10 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X11 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom, Recreation Room |
| Additional Sales Information | Pre-Foreclosure |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 24X20 |
| Addtl Room 1 Window Treatments (Y/N) | Curtains/Drapes |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Other |
| Addtl Room 2 Level | Walkout Basement |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 34X20 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Microwave, Oven-Double |
| Area Amenities | Horse-Riding Trails |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Partially Finished, Sub-Basement |
| Basement (Y/N) | Partial, Walkout |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Handicap Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Parquet |
| Dining Room Level | Main Level |
| Dining Room Size | 14X9 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | 32 inch or more wide doors, Doors-Pocket, Grab Bars in Bathroom(s), Low Pile Carpeting, Main Level Entry, Ramp - Main Level, Roll-In Shower, Wheelchair Accessible, Wheelchair Ramp(s) |
| Driveway | Gravel |
| Electricity | Circuit Breakers |
| Equipment | Security System, Sump Pump, Water-Softener Owned |
| Exposure | W (West) |
| Exterior Building Type | Cedar, Frame |
| Exterior Property Features | Deck, Horse Barn/Pole Barn, Pool In-Ground, Porch |
| Family Room Flooring | Carpet |
| Family Room Level | 2nd Level |
| Family Room Size | 20X25 |
| Family Room Window Treatments (Y/N) | Curtains/Drapes |
| Fireplace Location | Family Room, Living Room |
| Fireplace Type/Details | Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached, Detached, Detached |
| Heat/Fuel | Propane |
| Interior Property Features | Heated Floors, Wood Laminate Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Parquet |
| Kitchen Level | Main Level |
| Kitchen Size | 22X13 |
| Kitchen Type | Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Other |
| Laundry Level | Lower |
| Laundry Size | 10X12 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 21X22 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Dimensions | 151X910 |
| Lot Size | 3.0-3.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 12X22 |
| Offered for Sale or Rent | Yes |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Rolled) |
| Sale Terms | Conventional, FHA, Rent w/ Option, VA |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Appraiser |
| Status | Active |
| Style Of House | Bi-Level |
| Tax Exemptions | None |
| Tax Year | 2009 |
| Taxes | 9940 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Century 21 Pro-Team
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!