AWESOME PEACEFUL SETTING IN YOUR OWN PRIVATE RETREAT. SOLID BRICK HOME W/ROOM ADDITION BEING USED AS A HOME OFFICE. BEAUTIFUL HARDWOOD FLOORS UNDER CARPET. LARGE LIVING ROOM & FAMILY ROOM. VAULTED CEILINGS IN LR, DR AREA. REMODELED BATH, LIGHT & BRIGHT. LOWER LEVEL BATH & REC. AREA. CONCRETE CRAWL SPACE VERY CLEAN & DRY. GREAT INVESTMENT TO CALL HOME. CLOSE TO MAJOR ROADS & SHOPPING.
Property Type(s):
Detached Single
| Last Updated | 3/23/2012 | Year Built | 1962 |
|---|---|---|---|
| Community | West Chicago | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
Schools
| Elementary School | Evergreen Elementary School |
|---|---|
| Jr. High School | BENJAMIN MIDDLE SCHOOL |
| High School | Community High School |
Price History
| Prior to Nov 9, '11 | $199,900 |
|---|---|
| Nov 9, '11 - Jan 28, '12 | $119,900 |
| Jan 28, '12 - Today | $150,000 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X13 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X09 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Office |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 17X15 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | 1 (Window/Wall Unit) |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Partial, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 14X11 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Exterior Building Type | Brick, Frame |
| Family Room Flooring | Other |
| Family Room Level | Lower |
| Family Room Size | 21X21 |
| Family Room Window Treatments (Y/N) | All |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Baseboard, Hot Water/Steam |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 13X12 |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Other |
| Laundry Level | Lower |
| Laundry Size | 9X8 |
| Laundry Window Treatments | All |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 23X13 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Wooded |
| Lot Dimensions | 42660 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X12 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Contingent |
| Style Of House | Tri-Level |
| Tax Year | 2010 |
| Taxes | 6705.32 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!