Nother Price Improvement by almost $10K! Townhome backs to pond and is full of light and minutes to school. Fireplace in Living Room with SGD to patio with pond views! 2nd floor loft and 2nd floor laundry room. Large master bedroom with walkin closet from the large master bath with soaker tub and full size shower. All appliances included! This is a short sale! Investors welcomed!
Property Type(s):
Attached Single, Type of House / Townhouse-2 Story, Type of House / Townhouse-2 Story
| Last Updated | 4/25/2012 | Tract | Foxmoor |
|---|---|---|---|
| Year Built | 2005 | Community | Montgomery |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
Price History
| Prior to Nov 9, '11 | $149,900 |
|---|---|
| Nov 9, '11 - Nov 28, '11 | $145,900 |
| Nov 28, '11 - Dec 12, '11 | $143,900 |
| Dec 12, '11 - Dec 30, '11 | $141,900 |
| Dec 30, '11 - Jan 26, '12 | $139,900 |
| Jan 26, '12 - Feb 10, '12 | $137,900 |
| Feb 10, '12 - Mar 6, '12 | $129,900 |
| Mar 6, '12 - Today | $118,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 10X10 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Foyer, Loft, Walk In Closet |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 10X12 |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Foyer |
| Addtl Room 2 Size | 4X9 |
| Addtl Room 3 Level | 2nd Level |
| Addtl Room 3 Name | Walk in Closet |
| Addtl Room 3 Size | 6X8 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Assessment Includes | Common Insurance, Lawn Care, Snow Removal |
| Assessment/Association Dues $ | 140 |
| Basement | Slab |
| Basement (Y/N) | None |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 10X12 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Patio, Storms/Screens |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Attached Fireplace Doors/Screen, Gas Logs, Wood Burning |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 2nd Floor Laundry |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 10X12 |
| Kitchen Type | Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 10X17 |
| Living Room Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| Lot Description | Pond, Water View |
| Lot Dimensions | COMMON |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X18 |
| Master Bedroom Window Treatments (Y/N) | Blinds, Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Rolled) |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4584.94 |
| Type of House | Townhouse-2 Story, Townhouse-2 Story |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Dynamic Real Estate Network In
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!