DJK: BUILD SMART-BUILD HIGH PERFORMANCE! 2497 SF RANCH W/3 BR & 2 BTH WITH ALL THE FEATURES YOU WANT- VAULTED FAMILY RM, GOURMET KITCHEN W/BAR AREA, TRAY CLNG IN DINING RM, 3 CAR GAR- THIS HOME FEATURES DJK'S 'CUSTOM COLLECTION' WHICH INCLUDES GRANITE/STNLESS STEEL APP'S/ HRDWD FLRS AND MORE! STOP BY DJK'S MODEL IN STEWART RIDGE FORM MORE INFO- WE CAN TAILOR THIS TO SUIT YOU!
Property Type(s):
Detached Single
| Last Updated | 2/24/2012 | Tract | DUNMOOR ESTATES |
|---|---|---|---|
| Year Built | 2011 | Community | Plainfield |
| Garage Spaces | 3.0 | County | Will |
| Total Parking | 3 |
Schools
| Elementary School | Walkers Grove Elementary School |
|---|---|
| Jr. High School | IRA JONES MIDDLE SCHOOL |
| High School | Plainfield North High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X16 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X16 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 16X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights |
| Assessment Includes | None |
| Assessment/Association Dues $ | 400 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 13X14 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service |
| Energy/Green Building Rating Source | NAHB Silver |
| Equipment | Ceiling Fan, CO Detectors, Sump Pump |
| Exterior Building Type | Aluminum Siding, Brick |
| Exterior Property Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 23X15 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Interior Property Features | 1st Floor Bedroom, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 8X10 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Dimensions | 85X148 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 20X16 |
| Master Bedroom Window Treatments (Y/N) | None |
| New/Proposed Construction Options | Appliance Package/Allowance, Basement, Central Air, Energy Efficient Package, Fireplace |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with John Greene, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


Follow Us!