|
A rare combination of city convenience & country acreage. A mere 2.5 miles to downtown Naperville w/ E-Z access to major expressways & train. Fabulous home updated by McNaughton Bldrs. Gourmet kitchen w/ island, wet bar & overszd pantry. Dramatic cathedral beamed LR. Finished basement w/ In-law arrangement, media room, game room & full bar. Concrete/Paver patios. Dist 203 Highlands, Kennedy & North.
Property Type(s):
Detached Single
| Last Updated | 5/18/2012 | Tract | CARRIAGE WAY ESTATES |
|---|---|---|---|
| Year Built | 1969 | Community | Naperville |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
Schools
| Elementary School | Highlands Elementary School |
|---|---|
| Jr. High School | KENNEDY JUNIOR HIGH SCHOOL |
| High School | Naperville North High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 17X13 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 16X11 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X10 |
| Additional Rooms | 5th Bedroom, Media Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Wood Laminate |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 15X13 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Wood Laminate |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Media Rm |
| Addtl Room 2 Size | 20X15 |
| Addtl Room 3 Flooring | Wood Laminate |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Bar |
| Addtl Room 3 Size | 30X14 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 41-50 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar, Washer |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 16X13 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Brick, Circular |
| Equipment | Ceiling Fan, Sump Pump |
| Exposure | W (West) |
| Exterior Building Type | Cedar |
| Exterior Property Features | Dog Run and/or Invisible Fence, Patio, Porch |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 24X16 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Bar-Wet, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 19X17 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 24X14 |
| Lot Description | Wooded |
| Lot Dimensions | 167 X 261 |
| Lot Size | 1.0-1.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X13 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Wood Shakes/Shingles |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Temporarily No Showings |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 10006.26 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with John Greene, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















Follow Us!