|
Charming spacious home on a third of an acre is waiting for you! Features hardwood floors, skylight, inviting front porch, screened back porch. Large kitch w/breakfast room, granite counters, recessed lighting. Family room with gas start FP. 2 large BR suites w/with private baths, one on 1st flr and one on 2nd flr. One newer furnace and air conditioner. Invisible fence, 2.5 car gar. Short Sale sold as is.
Property Type(s):
Detached Single
| Last Updated | 4/29/2012 | Year Built | 1950 |
|---|---|---|---|
| Community | Winfield | Garage Spaces | 2.0 |
| County | Du Page | Total Parking | 2 |
Price History
| Prior to Dec 12, '11 | $275,000 |
|---|---|
| Dec 12, '11 - Feb 17, '12 | $249,900 |
| Feb 17, '12 - Today | $235,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 18X9 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 16X9 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X9 |
| Additional Rooms | 5th Bedroom, Eating Area, Screened Porch, Sitting Room |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Lower |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 10X10 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Eating Area |
| Addtl Room 2 Size | 11X10 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Sitting |
| Addtl Room 3 Size | 12X9 |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Flooring | Carpet |
| Addtl Room 6 Level | 2nd Level |
| Addtl Room 6 Name | Sitting |
| Addtl Room 6 Size | 14X7 |
| Addtl Room 7 Level | Main Level |
| Addtl Room 7 Name | Screened Porch |
| Addtl Room 7 Size | 8X8 |
| Addtl Room 8 Flooring | Hardwood |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Bar |
| Addtl Room 8 Size | 8X6 |
| Addtl Room 9 Level | Not Applicable |
| Age | 61-70 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range, Refrigerator, Refrigerator-Bar, Washer |
| Area Amenities | Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 11X13 |
| Disability Access and/or Equipped | No |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Sump Pump |
| Exterior Building Type | Aluminum Siding, Brick |
| Exterior Property Features | Deck, Dog Run and/or Invisible Fence, Porch Screened |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 16X16 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | 2+ Sep Heating Systems, Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Bar-Wet, Hardwood Floors, In-Law Arrangement |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 17X12 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 18X13 |
| Lot Dimensions | 91 X 174 X 90 X 180 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X11 |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6489.76 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Charles Rutenberg Realty of IL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!