SHORT SALE**LOCATION**GREAT VALUE**CONDITION**3 BR/ 2.2 BTH W 2 STY FOYER**FULL FIN BSMT W/WET BAR & HALF BTH**GREAT SIZE FENCED YARD W/DECK & SWING SET**CLOSE TO METRA,INTERSATE,PARK 'N' RIDE,DOWNTOWN,ELEMENTARY, NAPERVILLE,POST OFFICE & MAJOR SHOPPING MALLS**SIX PANEL WHITE DOORS**NEW HARD WOOD ON COMPLETE 1ST FLR**PAINTED LAST YEAR**BRICK FRONT EXTERIOR**WALK TO ELEMENTARY SCHOOL**GREAT BUY, IMPECCABLY MAINTAINED
Property Type(s):
Detached Single
| Last Updated | 5/2/2012 | Tract | IVY RIDGE |
|---|---|---|---|
| Year Built | 1995 | Community | Naperville |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
Schools
| Elementary School | Cowlishaw Elementary School |
|---|---|
| Jr. High School | HILL MIDDLE SCHOOL |
| High School | Metea Valley High School |
Price History
| Prior to Nov 9, '11 | $279,900 |
|---|---|
| Nov 9, '11 - Jan 21, '12 | $274,900 |
| Jan 21, '12 - Today | $269,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 11X11 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X10 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Park/Playground, Sidewalks, Street Lights, Tennis Courts |
| Assessment Includes | Other |
| Assessment/Association Dues $ | 125 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm, Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 10X9 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Exterior Building Type | Aluminum Siding, Brick, Vinyl Siding |
| Exterior Property Features | Deck, Porch |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 12X10 |
| Family Room Window Treatments (Y/N) | All |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | N/A |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Bar-Wet, Hardwood Floors |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 13X9 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 16X13 |
| Living Room Window Treatments (Y/N) | All |
| Lot Dimensions | .25 - .49 ACRE |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X11 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Commuter Bus, Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6559.46 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










Follow Us!