|
Nice 4 bedroom home, very good condition, close to I 59 and I 38 and shopping area
Property Type(s):
Detached Single
| Last Updated | 5/22/2012 | Year Built | 1957 |
|---|---|---|---|
| Community | West Chicago | Garage Spaces | 1.5 |
| County | Du Page | Total Parking | 1 |
Schools
| Elementary School | Currier Elementary School |
|---|---|
| Jr. High School | WEST CHICAGO MIDDLE SCHOOL |
| High School | Community High School |
Price History
| Prior to Dec 8, '11 | $115,000 |
|---|---|
| Dec 8, '11 - Dec 20, '11 | $112,500 |
| Dec 20, '11 - Jan 21, '12 | $109,500 |
| Jan 21, '12 - Jan 21, '12 | $105,000 |
| Jan 21, '12 - Feb 4, '12 | $104,900 |
| Feb 4, '12 - Feb 23, '12 | $102,900 |
| Feb 23, '12 - Mar 14, '12 | $99,900 |
| Mar 14, '12 - Mar 23, '12 | $94,900 |
| Mar 23, '12 - Apr 10, '12 | $92,400 |
| Apr 10, '12 - Apr 23, '12 | $89,500 |
| Apr 23, '12 - May 22, '12 | $87,500 |
| May 22, '12 - Today | $85,000 |
Additional Details
| 2nd Bedroom Level | 2nd Level |
|---|---|
| 2nd Bedroom Size | 11X9 |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X10 |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 9X9 |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Main Level |
| Dining Room Size | 11X9 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Aluminum Siding, Vinyl Siding |
| Family Room Level | Not Applicable |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Detached, Detached |
| Heat/Fuel | Gas |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 9X8 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 11X12 |
| Lot Dimensions | 50X130 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 11X10 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Price Change |
| Tax Year | 2010 |
| Taxes | 3943.74 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Buenavista Properties Corporation
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





Follow Us!