Builders Previous model, professionally decorated. This home is priced to sell. It offers a dramatic 2 story living room and a formal dining room. Office features beautiful built in bookcases. Off of the dining room there is a large covered patio, and a small covered patio on the front of the home. This home is perfect for somebody looking to downsize and enjoy all the features of an active adult community.
Property Type(s):
Attached Single, Type of House / Townhouse-Ranch, Type of House / Townhouse-Ranch
| Last Updated | 3/15/2012 | Tract | CARILLON CLUB |
|---|---|---|---|
| Year Built | 2007 | Community | Naperville |
| Garage Spaces | 2.0 | County | Will |
| Total Parking | 2 |
Price History
| Prior to Jan 22, '12 | $215,796 |
|---|---|
| Jan 22, '12 - Today | $225,985 |
Additional Details
| 2nd Bedroom Level | Not Applicable |
|---|---|
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Den |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 10X10 |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Assessment Includes | Clubhouse, Common Insurance, Exercise Facilities, Exterior Maintenance, Lawn Care, Pool, Security, Snow Removal |
| Assessment/Association Dues $ | 230 |
| Basement | Slab |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Common Area Amenities | Exercise Room, Party Room, Pool-Indoors, Pool-Outdoors, Tennis Court/s |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 10X12 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | Yes |
| Disability Access/Equipment Details | 36 inch or more wide halls, Doors w/Lever Handles, Flashing Doorbell, Main Level Entry |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Energy/Green Building Rating Source | Energy Star Homes |
| Equipment | CO Detectors, TV-Cable |
| Exterior Building Type | Stone, Vinyl Siding |
| Exterior Property Features | End Unit, Patio, Porch, Storms/Screens |
| Family Room Level | Not Applicable |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Laundry Hook-Up in Unit, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 14X11 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Galley, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 12X7 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 16X13 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Common Grounds, Landscaped Professionally |
| Lot Dimensions | 78X36 |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X12 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | Adult Community |
| Parking Type | Garage |
| Pet Information | Cats OK, Dogs OK |
| Pets Allowed (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 5936 |
| Type of House | Townhouse-Ranch, Townhouse-Ranch |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Chris Naatz
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!