|
Completely updated and waiting for you! Roof, windows, furnace/air, all replaced within the past 9 years! Stunning Thomasville cherry kitchen w/granite, 3 updated baths, hardwood floors. New interior doors & trim! 1/2 acre of wide open space for families or entertaining. HUGE basement! All brick! First floor study!! Being sold "As is", but of course an inspection is welcomed. Owner is Licensed IL Broker.
Property Type(s):
Detached Single
| Last Updated | 3/25/2012 | Tract | WAYNE EASTGATE |
|---|---|---|---|
| Year Built | 1974 | Community | West Chicago |
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
Schools
| Elementary School | Evergreen Elementary School |
|---|---|
| Jr. High School | BENJAMIN MIDDLE SCHOOL |
| High School | Community High School |
Price History
| Prior to Jan 9, '12 | $319,900 |
|---|---|
| Jan 9, '12 - Jan 29, '12 | $299,900 |
| Jan 29, '12 - Feb 6, '12 | $289,900 |
| Feb 6, '12 - Feb 24, '12 | $279,900 |
| Feb 24, '12 - Mar 21, '12 | $274,900 |
| Mar 21, '12 - Today | $269,900 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 16X11 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 14X12 |
| 4th Bedroom Flooring | Hardwood |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 14X10 |
| Additional Rooms | Office |
| Additional Sales Information | List Agent Must Accompany, Short Sale |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Office |
| Addtl Room 1 Size | 12X11 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 31-40 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full, Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X13 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Circular |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Fan-Attic Exhaust, Intercom, Sump Pump, TV-Dish |
| Exterior Building Type | Brick |
| Exterior Property Features | Deck, Storage Shed |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 18X15 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 15X14 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 19X14 |
| Lot Dimensions | 140X185 |
| Lot Size | .50-.99 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X13 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Temporarily No Showings |
| Style Of House | French Provincial |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 8406.52 |
| Water | Well-Private |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Keller Williams Premiere Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















Follow Us!