|
ADORABLE TRI-LEVEL WITH LARGE FENCED YARD IS A HOP TO THE PARK. LR, DR & 3 BEDROOMS FEATURE HW FLRS. HUGE FAMILY ROOM. KITCHEN FEATURES WOOD CABINETS & ALL APPLIANCES. LL MUD ROOM W/WASHER & DRYER. IN GROUND POOL LINER IN 2011. WOOD DOORS T/O. HUGE 3 CAR HEATED GARAGE. CRAWL SPACE FOR STORAGE. FENCE & LANDSCAPE 2011. SHORT SALE...SOLD AS/IS, TAXES @ 100%, NO SURVEY. GREAT VALUE!
Property Type(s):
Detached Single
| Last Updated | 3/13/2012 | Tract | BOULDER HILL |
|---|---|---|---|
| Community | Montgomery | Garage Spaces | 3.0 |
| County | Kendall | Total Parking | 3 |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X11 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 51-60 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Park/Playground |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | None |
| Basement (Y/N) | None |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Combined w/ LivRm |
| Dining Room Level | Main Level |
| Dining Room Size | 11X8 |
| Disability Access and/or Equipped | No |
| Equipment | Ceiling Fan |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Patio, Pool In-Ground, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 22X13 |
| Family Room Window Treatments (Y/N) | Blinds |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Level | Main Level |
| Kitchen Size | 13X8 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Vinyl |
| Laundry Level | Lower |
| Laundry Size | 12X11 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 17X15 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Fenced Yard |
| Lot Dimensions | 90X120X84X115 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X12 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Contingent |
| Style Of House | Tri-Level |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4931.06 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Baird & Warner
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!