|
This well maintained home offers 3 to 4 big bdrms w/ceiling fans,2.5 Baths, a spacious kitchen w/maple cabinets & all appliances, a cozy breakfast nook plus a formal dining room w/custom millwork, a dramatic 2 sty foyer and Liv Rm,a Fam rm/FPL plus a full Fin bsmnt w/a Huge Rec. rm & Bedroom & office, 2 car Gar,CAC,1st Flr LDY and Great patio area! All flooring upgraded throughout the home!Min 2 I-88& Metra& Schools!
Property Type(s):
Detached Single
| Last Updated | 4/13/2012 | Tract | LAKEWOOD CREEK |
|---|---|---|---|
| Year Built | 2002 | Community | Montgomery |
| Garage Spaces | 2.0 | County | Kendall |
| Total Parking | 2 |
Schools
| Elementary School | Lakewood Creek Elementary School |
|---|
Price History
| Prior to Mar 9, '12 | $155,000 |
|---|---|
| Mar 9, '12 - Apr 2, '12 | $149,900 |
| Apr 2, '12 - Today | $144,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X10 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X10 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Basement |
| 4th Bedroom Size | 12X12 |
| Additional Rooms | Den, Recreation Room |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Other |
| Addtl Room 1 Level | Basement |
| Addtl Room 1 Name | Den |
| Addtl Room 1 Size | 13X09 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Wood Laminate |
| Addtl Room 2 Level | Basement |
| Addtl Room 2 Name | Recreation Rm |
| Addtl Room 2 Size | 25X22 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Area Amenities | Clubhouse, Park/Playground, Pond/Lake, Pool, Street Lights, Street Paved |
| Assessment Includes | Pool |
| Assessment/Association Dues $ | 300 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Wood Laminate |
| Dining Room Level | Main Level |
| Dining Room Size | 13X11 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, Sump Pump |
| Exposure | E (East) |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 16X13 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Full Bath, 1st Floor Laundry, Vaulted/Cathedral Ceilings, Wood Laminate Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 15X11 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 09X08 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 20X12 |
| Lot Dimensions | 60 X 130 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X12 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public |
| Special Assessments | Y |
| Square Feet Source | Other |
| Status | Contingent |
| Style Of House | Contemporary |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5047 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Century 21 Pro-Team
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!