|
Great floorplan with 2 story foyer with hardwood floors and guest closet. Kitchen with all appliances, island and pantry. Eating area with sliding door to large fenced backyard. Wooden deck and patio! Master suite with large closets and dressing area with dual sinks. Bedrooms all have large closets and neutral carpet. Laundry room has built-in cabinets, utility sink and lots of space! Not a short sale/reo
Property Type(s):
Detached Single
| Last Updated | 2/15/2012 | Tract | ARBOR GATE |
|---|---|---|---|
| Year Built | 1999 | Community | Oswego |
| Garage Spaces | 2.5 | County | Kendall |
| Total Parking | 2 |
Schools
| Elementary School | Prairie Point Elementary School |
|---|---|
| Jr. High School | TRAUGHBER JUNIOR HIGH SCHOOL |
| High School | Oswego High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 10X11 |
| 2nd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X10 |
| 3rd Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 12X11 |
| 4th Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Additional Rooms | Foyer |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Foyer |
| Addtl Room 1 Size | 10X15 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights |
| Assessment Includes | None |
| Assessment/Association Dues $ | 180 |
| Basement | Unfinished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X10 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | Ceiling Fan, Sump Pump |
| Exterior Building Type | Aluminum Siding |
| Exterior Property Features | Deck, Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 18X15 |
| Family Room Window Treatments (Y/N) | Blinds |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 12X10 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 15X11 |
| Laundry Window Treatments | Blinds |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X13 |
| Living Room Window Treatments (Y/N) | Blinds |
| Lot Description | Fenced Yard |
| Lot Dimensions | 88X57X147X66X146 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X14 |
| Master Bedroom Window Treatments (Y/N) | Curtains/Drapes |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6465 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Professionals Select
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!