Deal fell thru! Immaculate home with 2 story foyer, large formal living & dining with massive family room.Huge Master Suite with private spa bath & walk in closet! 1st floor den Custom oak railings/doors and trim. Finished Basement w/loads of storage! Home backs to lake w/amazing wildlife views. Gourmet kitchen with island and large eating area. Well landscaped with pergola covered patio & more. Show with confidence
Property Type(s):
Detached Single
| Last Updated | 4/6/2012 | Tract | CLEARWATER SPRINGS |
|---|---|---|---|
| Year Built | 2002 | Community | Plainfield |
| Garage Spaces | 2.0 | County | Will |
| Total Parking | 2 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X10 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Wood Laminate |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X11 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Wood Laminate |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 11X11 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | Breakfast Room, Den |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Wood Laminate |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 12X8 |
| Addtl Room 1 Window Treatments (Y/N) | All |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 10X12 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 250 |
| Basement | Finished |
| Basement (Y/N) | Partial |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Soaking Tub |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 13X12 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Equipment | Ceiling Fan, Radon Mitigation System(s) |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Patio |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 24X15 |
| Family Room Window Treatments (Y/N) | All |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Wood Laminate |
| Kitchen Level | Main Level |
| Kitchen Size | 14X9 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 16X14 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Pond |
| Lot Dimensions | 60X120X80X125 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 17X16 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | U |
| Square Feet Source | Assessor |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6,202.70 |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with RE/MAX Ultimate Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!