COVETED CLUBHOUSE COMMUNITY! BRICK FRONT TRI-LEVEL W/SUB-BASEMENT W/RIP! IMMACULATE & SUNNY INTERIOR FRESHLY PAINTED THRU-OUT/ALL NEW CARPETING! NEW FOYER & KITCHEN FLOORING! VAULTED LIVING/DINING RMS! VAULTED MSTR SUITE W/WIC & LD-LUX BATH! BIG VAULTED OAK EAT-IN KITCHEN FEATURES NEW APPLIANCES! LARGE FAMILY RM VISIBLE FROM KITCHEN! 4TH BEDROOM/2ND FULL BATH/LAUNDRY RM ALL OFF FAMILY RM! FULLY FENCED BACKYARD!
Property Type(s):
Detached Single
| Last Updated | 2/26/2012 | Tract | CLUBLANDS |
|---|---|---|---|
| Year Built | 2003 | Community | Plainfield |
| Garage Spaces | 2.0 | County | Kendall |
| Total Parking | 2 |
Schools
| Elementary School | Charles Reed Elementary School |
|---|---|
| Jr. High School | AUX SABLE MIDDLE SCHOOL |
| High School | Plainfield South High School |
Price History
| Prior to Feb 16, '12 | $174,800 |
|---|---|
| Feb 16, '12 - Today | $159,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 10X12 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 11X10 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Lower |
| 4th Bedroom Size | 11X10 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range |
| Area Amenities | Clubhouse, Park/Playground, Pond/Lake, Pool, Sidewalks, Tennis Courts |
| Assessment Includes | Clubhouse, Exercise Facilities, Pool |
| Assessment/Association Dues $ | 53 |
| Basement | Sub-Basement, Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 14X12 |
| Dining Room Window Treatments (Y/N) | Curtains/Drapes |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 100 Amp Service |
| Equipment | Ceiling Fan, Sump Pump |
| Exterior Building Type | Brick, Vinyl Siding |
| Family Room Flooring | Carpet |
| Family Room Level | Lower |
| Family Room Size | 23X13 |
| Family Room Window Treatments (Y/N) | Blinds |
| Foundation | Concrete |
| Frequency | Monthly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 11X19 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Vinyl |
| Laundry Level | Lower |
| Laundry Size | 8X10 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 14X12 |
| Living Room Window Treatments (Y/N) | Curtains/Drapes |
| Lot Description | Fenced Yard |
| Lot Dimensions | 65 X 120 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X14 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Style Of House | Tri-Level |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4834 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Professionals Select
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















Follow Us!