|
Charm abounds in this beautifully maintained bungalow boasting Colannades China Cases and timeless built-in Buffet. Welcoming front porch, refinished hdwd t/o and fireplace w. built in bookcases. Remodeled kitchen has newer appliances, interior & exterior repainted past 5 years, replaced windows and newer deck. Full basement has abundance of storage. Quiet neighborhood w/ walk to schools, park & pool location.
Property Type(s):
Detached Single
| Last Updated | 2/24/2012 | Year Built | 1908 |
|---|---|---|---|
| Community | West Chicago | County | Du Page |
| Total Parking | 3 |
Schools
| Elementary School | Turner Elementary School |
|---|---|
| Jr. High School | WEST CHICAGO MIDDLE SCHOOL |
| High School | Community High School |
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Flooring | Hardwood |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 10X10 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Enclosed Porch, Recreation Room, Sun/Florida Room |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Other |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Enclosed Porch |
| Addtl Room 1 Size | 14X8 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Sunroom |
| Addtl Room 2 Size | 9X8 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Flooring | Other |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Name | Recreation Rm |
| Addtl Room 4 Size | 23X20 |
| Addtl Room 4 Window Treatments (Y/N) | None |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 100+ Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Dryer, Oven/Range, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Partially Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | Yes |
| Built Before 1978 (Y/N) | Yes |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 13X13 |
| Disability Access and/or Equipped | No |
| Equipment | CO Detectors, Sump Pump, TV-Cable |
| Exterior Building Type | Stone, Stucco |
| Exterior Property Features | Deck, Porch Screened, Storage Shed |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Frequency | Not Applicable |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | Hardwood Floors |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 14X12 |
| Kitchen Type | Eating Area-Table Space |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 23X12 |
| Lot Dimensions | 50 X 130 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 12X12 |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking | None/NA |
| Parking On-Site | Yes |
| Parking Ownership | Owned |
| Parking Type | Space/s |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4492.90 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Realty Executives Premiere
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!