|
New Custom Ranch w/ 3Car Gar & 9Ft Lookout Bsmt! Three Bed Rms & 2.5 Baths! Hardwood in Great Rm, Kit/Brkfast Rms! Built-In Stainless Double Oven & Maple Cab's! Walk-In Pantry + Pantry Cabinet in Kit! Great Rm w/ Floor 2 Ceiling Brick Fireplace & Beam Cathedral Ceiling! MBR w/ Private Bath, Custom Walk-In Shower & Jet Tub! Full English Bsmt w/9Ft Ceiling! High Eff.90% Furnace & Low E Window! Rough-In Bath in Bsmt Too
Property Type(s):
Detached Single
| Last Updated | 4/4/2012 | Tract | DEERPATH TRAILS |
|---|---|---|---|
| Year Built | 2012 | Community | Oswego |
| Garage Spaces | 3.0 | County | Kendall |
| Total Parking | 3 |
Schools
| Elementary School | Prairie Point Elementary School |
|---|---|
| Jr. High School | TRAUGHBER JUNIOR HIGH SCHOOL |
| High School | Oswego High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 13X11 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Breakfast Room, Great Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Great Rm |
| Addtl Room 1 Size | 21X16 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Breakfast Rm |
| Addtl Room 2 Size | 13X11 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Under Construction |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven-Double |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Common Insurance, Other |
| Assessment/Association Dues $ | 140 |
| Attic | Unfinished |
| Basement | Bathroom Rough-In, Unfinished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Garden Tub, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X11 |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Radon Mitigation System(s), Sump Pump, TV-Cable |
| Existing Basement/Foundation (Y/N) | No |
| Exposure | N (North), S (South) |
| Exterior Building Type | Brick, Shakes, Vinyl Siding |
| Family Room Flooring | Hardwood |
| Family Room Level | Not Applicable |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 17X14 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet, Pantry-Walk-in |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 10X8 |
| Listing Type | Exclusive Agency |
| Living Room Level | Not Applicable |
| Lot Dimensions | 78X130 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 18X13 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Sewer-Public, Sewer-Storm |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Style Of House | Ranch |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | NEW |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Of Naperville
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!