|
Stunning home with desirable 1st Floor Master BR & WIC. Open floor plan with beautiful Family Room with Floor-to-Clng fireplace surrounded by windows. Large eat-in Kit with 42" maple cabinets, walk-in pantry and SGD to deck. 3 large Bedrooms upstairs, along with two full Baths. Full unfinished English basement with rough-in plumbing for 4th Bath! 3-Car garage, OUTSTANDING neighborhood with 2 acre park. WOW!
Property Type(s):
Detached Single
| Last Updated | 5/16/2012 | Tract | COUNTRY HILLS |
|---|---|---|---|
| Year Built | 2005 | Community | Yorkville |
| Garage Spaces | 3.0 | County | Kendall |
| Total Parking | 3 |
Price History
| Prior to May 9, '12 | $275,000 |
|---|---|
| May 9, '12 - Today | $265,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 11X13 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X12 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 15X12 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Breakfast Room, Mud Room |
| Additional Sales Information | Home Warranty, Short Sale |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Breakfast Rm |
| Addtl Room 1 Size | 15X10 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Other |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Mud |
| Addtl Room 2 Size | 15X8 |
| Addtl Room 2 Window Treatments (Y/N) | None |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Bathroom Rough-In, Unfinished |
| Basement (Y/N) | English, Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 11X14 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service |
| Equipment | Humidifier, Sump Pump |
| Exterior Building Type | Stone |
| Exterior Property Features | Deck |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 21X17 |
| Family Room Window Treatments (Y/N) | Blinds |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, Bar-Dry, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 14X15 |
| Kitchen Type | Eating Area-Breakfast Bar, Island, Pantry-Butler, Pantry-Walk-in |
| Kitchen Window Treatments (Y/N) | Blinds |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 8X6 |
| Laundry Window Treatments | None |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Dimensions | 83X145 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X18 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | None |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | None |
| Tax Year | 2010 |
| Taxes | 8948.28 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Professionals Select
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















Follow Us!