SHORT SALE.SELLER WILL CONTINUE TO SHOW HOME TO SERIOUS BUYERS, THAT WILL WRITE BACK UP OFFER.BETTER THAN NEW,PRISTINE RANCH W/4 BEDRMS,OR 3 BEDRMS+OFC/DEN.UPGRADED FLOORS,HRDWOOD KITCHEN & EA,CERAMIC BATHS.KITCHEN HAS SS APPLIANCES,E/A W/BAYED WINDOWS-ACCESS TO DECK & BKYD.2" WOOD BLINDS,DESIGNER PAINT COLORS.PRIVATE MASTER W/WI CLOSET,MASTER BATH-SEP GARDEN TUB/SHOWER,DBL SINKS,WATER CLOSET.ADD ON IN HUGE BSMT.
Property Type(s):
Detached Single
| Last Updated | 1/24/2012 | Tract | SUMMER GATE AT SOUTHBURY |
|---|---|---|---|
| Year Built | 2007 | Community | Oswego |
| Garage Spaces | 2.0 | County | Kendall |
| Total Parking | 2 |
Schools
| Elementary School | East View Elementary School |
|---|---|
| Jr. High School | THOMPSON JUNIOR HIGH SCHOOL |
| High School | Oswego High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 11X16 |
| 2nd Bedroom Window Treatments (Y/N) | Blinds |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 11X12 |
| 3rd Bedroom Window Treatments (Y/N) | Blinds |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | Main Level |
| 4th Bedroom Size | 13X14 |
| 4th Bedroom Window Treatments (Y/N) | Blinds |
| Additional Rooms | Eating Area |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 11X10 |
| Addtl Room 1 Window Treatments (Y/N) | Blinds |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 1-5 Years |
| Air Conditioning | Central Air |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | Clubhouse, Exercise Facilities, Pool |
| Assessment/Association Dues $ | 140 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Garden Tub, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X12 |
| Dining Room Window Treatments (Y/N) | Blinds |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | CO Detectors, Humidifier, Sump Pump |
| Exterior Building Type | Aluminum Siding, Brick |
| Exterior Property Features | Deck, Storms/Screens |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 16X21 |
| Family Room Window Treatments (Y/N) | Blinds |
| Foundation | Concrete |
| Frequency | Quarterly |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 11X13 |
| Kitchen Type | Eating Area-Table Space, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Dimensions | 88X166 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 15X18 |
| Master Bedroom Window Treatments (Y/N) | Blinds |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 7327.93 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Residential
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!