154+ Ft. of RiverFront!Custom 2816 sq ft Cedar Sided Ranch Home w/5 Bedrooms & 3 Baths. Oak Trim w/Six Panel Doors.Great Room is 26' x 35' includes kitchen,dining, & living room w/16' cathedral ceilings, fireplace & skylights. Oversized 3 car heated garage. 12x18 2 story heated shed/dog kennels. Above ground pool. Screened porch & master bed overlooks River. 2 BRs & bath have private access in garage.Bank Owned.
Property Type(s):
Detached Single
| Last Updated | 4/18/2012 | Year Built | 1990 |
|---|---|---|---|
| Community | Yorkville | Garage Spaces | 3.0 |
| County | Kendall | Total Parking | 3 |
Schools
| High School | Yorkville High School |
|---|
Price History
| Prior to Apr 12, '12 | $230,000 |
|---|---|
| Apr 12, '12 - Today | $220,000 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 12X11 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 12X11 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 10X17 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | 5th Bedroom |
| Additional Sales Information | REO/Lender Owned |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 10X17 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 21-25 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Oven/Range |
| Area Amenities | Pond/Lake, Pool, Street Paved, Water Rights |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Interior Stair |
| Basement | Slab |
| Basement (Y/N) | None |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Combined w/ LivRm |
| Dining Room Flooring | Carpet |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Fan-Whole House, TV-Cable |
| Exposure | City, Lake/Water, Park, S (South) |
| Exterior Building Type | Cedar |
| Exterior Property Features | Dog Run and/or Invisible Fence, Pool Above Ground, Screened Patio, Storage Shed |
| Family Room Level | Not Applicable |
| Fireplace Location | Living Room |
| Fireplace Type/Details | Gas Logs, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Baseboard, Gas, Hot Water/Steam, Indv Controls, Radiant, Zoned |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, Skylight(s), Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Ceramic/Porcelain Tile |
| Kitchen Level | Main Level |
| Kitchen Size | 13X9 |
| Kitchen Type | Eating Area-Table Space |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 26X35 |
| Lot Description | Fenced Yard, Park Adjacent, River Front, Water View, Wooded |
| Lot Dimensions | 143*125*152*108 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 18X12 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Septic-Mechanical |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Active |
| Style Of House | Ranch |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 4861.54 |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Coldwell Banker Honig-Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.












Follow Us!