|
AWESOME INSIDE & OUT! YOUR SEARCH IS OVER. THIS ONE IS IMPECCABLY MAINTAINED. HUGE FAMILY ROOM FOR ALL YOUR ENTERTAINING NEEDS. GREAT KITCHEN WITH AN ISLAND AND BREAKFAST AREA WITH SLIDING GLASS DOOR TO THE PATIO (BUILD IN 2009) 4 LARGE BEDROOMS PLUS AMAZING LOFT ON THE SECOND FLOOR. FULL WALKOUT BASEMENT. OPEN, FRESH INVITING HOME WITH PLENTY OF SUNLIGHT. YOUR DREAM HOME AWAITS!
Property Type(s):
Detached Single
| Last Updated | 4/18/2012 | Year Built | 2004 |
|---|---|---|---|
| Community | Montgomery | Garage Spaces | 2.0 |
| County | Kane | Total Parking | 2 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X14 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 13X10 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 10X11 |
| Additional Rooms | Loft |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | Loft |
| Addtl Room 1 Size | 17X13 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 12X17 |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Aluminum Siding |
| Family Room Level | Not Applicable |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Gas |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Vinyl |
| Kitchen Level | Main Level |
| Kitchen Size | 12X18 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Level | Main Level |
| Laundry Size | 10X7 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 18X21 |
| Lot Dimensions | 64X131X128X49 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 14X20 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Landlord/Tenant/Seller |
| Status | Contingent |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 6318.12 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Coldwell Banker Honig-Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!