|
Extraordinary Custom All Brick Home on 2.35 Wooded Acres w/127' of Fox River Frontage INCLUDING YOUR OWN ISLAND! 6100 SqFt of Finished Living Space! Decadent 1st Floor Master Suite! 7 Bedrooms, 4 Full/2 Half Baths, 3 Fireplaces, Brazilian Cherry Tiger Wood Floors, Amazing Gourmet Kitchen w/Granite Counter Tops/Breakfast Bar & Custom Millwork Thru Out! Deck, Patio, In-Ground Pool & Heated 6 Car Garage, Walkout Bsmt!
Property Type(s):
Detached Single
| Last Updated | 2/8/2012 | Year Built | 1997 |
|---|---|---|---|
| Community | Oswego | Garage Spaces | 6.0 |
| County | Kendall | Total Parking | 6 |
Schools
| Elementary School | Grande Reserve Elementary School |
|---|---|
| Jr. High School | YORKVILLE MIDDLE SCHOOL |
| High School | Yorkville High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 18X14 |
| 2nd Bedroom Window Treatments (Y/N) | Shades |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 17X14 |
| 3rd Bedroom Window Treatments (Y/N) | Shades |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 16X12 |
| 4th Bedroom Window Treatments (Y/N) | Shades |
| Additional Rooms | 2nd Kitchen, 5th Bedroom, 6th Bedroom, 7th Bedroom, Breakfast Room, Exercise Room, Gallery, Recreation Room, Storage, Utility Room-1st Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Carpet |
| Addtl Room 1 Level | 2nd Level |
| Addtl Room 1 Name | 5th Bdrm |
| Addtl Room 1 Size | 17X14 |
| Addtl Room 1 Window Treatments (Y/N) | Shades |
| Addtl Room 10 Flooring | Other |
| Addtl Room 10 Level | Walkout Basement |
| Addtl Room 10 Name | Storage |
| Addtl Room 10 Size | 21X11 |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | 6th Bdrm |
| Addtl Room 2 Size | 17X14 |
| Addtl Room 3 Flooring | Hardwood |
| Addtl Room 3 Level | Main Level |
| Addtl Room 3 Name | Breakfast Rm |
| Addtl Room 3 Size | 14X10 |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Walkout Basement |
| Addtl Room 4 Name | 7th Bdrm |
| Addtl Room 4 Size | 12X12 |
| Addtl Room 5 Flooring | Carpet |
| Addtl Room 5 Level | Walkout Basement |
| Addtl Room 5 Name | Recreation Rm |
| Addtl Room 5 Size | 28X27 |
| Addtl Room 6 Flooring | Ceramic Tile |
| Addtl Room 6 Level | Walkout Basement |
| Addtl Room 6 Name | 2nd Kitchen |
| Addtl Room 6 Size | 19X11 |
| Addtl Room 7 Flooring | Other |
| Addtl Room 7 Level | Walkout Basement |
| Addtl Room 7 Size | 27X11 |
| Addtl Room 8 Flooring | Hardwood |
| Addtl Room 8 Level | Main Level |
| Addtl Room 8 Name | Gallery |
| Addtl Room 8 Size | 31X9 |
| Addtl Room 9 Flooring | Carpet |
| Addtl Room 9 Level | Walkout Basement |
| Addtl Room 9 Name | Exercise Rm |
| Addtl Room 9 Size | 27X9 |
| Age | 11-15 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Refrigerator-Bar, Washer, Wine Cooler/Refrigerator |
| Area Amenities | Gated Entry, Pool, Street Lights, Street Paved, Water Rights |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Shower, Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 16X14 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt, Brick |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Ceiling Fan, CO Detectors, Humidifier, Intercom, Security System, Sump Pump, TV-Cable, Water-Softener Owned |
| Exterior Building Type | Brick |
| Exterior Property Features | Brick Paver Patio, Deck, Patio, Pool In-Ground, Porch |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 27X16 |
| Fireplace Location | Basement, Family Room, Master Bedroom |
| Fireplace Type/Details | Gas Logs, Wood Burning |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached, Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Bar-Wet, Hardwood Floors, In-Law Arrangement |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 27X13 |
| Kitchen Type | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 18X8 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 20X14 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Landscaped Professionally, River Front, Water Rights, Water View, Wooded |
| Lot Dimensions | 125X840X121X816 |
| Lot Size | 2.0-2.99 Acres |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 28X22 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | Yes |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA, VA |
| Sewer | Septic-Private |
| Special Assessments | N |
| Square Feet Source | Other |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 15084.54 |
| Water | Well-Private |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with John Greene, REALTOR
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















Follow Us!