|
GREAT LAYOUT! 4 BEDROOMS, OPEN LOT BACKS UP TO PARK AND COMMON GROUND, WOOD THROUGHOUT 1ST FLOOR, HUGE 1ST FLOOR LAUNDRY ROOM, MASTER BATH SUITE, 2 STORY FAMILY ROOM, FIREPLACE, FULL UNFINISHED BASEMENT W/ROUGH-IN. NEEDS CARPET AND PAINT, BUT TRULY A GREAT HOUSE FOR THE MONEY. SHORT SALE.
Property Type(s):
Detached Single
| Last Updated | 3/23/2012 | Tract | CLEARWATER SPRINGS |
|---|---|---|---|
| Year Built | 2005 | Community | Plainfield |
| Garage Spaces | 2.0 | County | Will |
| Total Parking | 2 |
Schools
| Elementary School | Meadow View Elementary School |
|---|---|
| Jr. High School | AUX SABLE MIDDLE SCHOOL |
| High School | Plainfield South High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X11 |
| 2nd Bedroom Window Treatments (Y/N) | None |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X10 |
| 3rd Bedroom Window Treatments (Y/N) | None |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 10X10 |
| 4th Bedroom Window Treatments (Y/N) | None |
| Additional Rooms | Utility Room-1st Floor |
| Additional Sales Information | Short Sale |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Vinyl |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Size | 11X07 |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 6-10 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Oven/Range |
| Area Amenities | Park/Playground |
| Assessment Includes | None |
| Assessment/Association Dues $ | 250 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X10 |
| Dining Room Window Treatments (Y/N) | None |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | Sump Pump, TV-Cable |
| Exposure | W (West) |
| Exterior Building Type | Aluminum Siding, Brick |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 16X14 |
| Family Room Window Treatments (Y/N) | None |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Frequency | Annual |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 14X10 |
| Kitchen Type | Island, Pantry-Closet |
| Kitchen Window Treatments (Y/N) | None |
| Laundry Flooring | Vinyl |
| Laundry Level | Main Level |
| Laundry Size | 11X06 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 14X13 |
| Living Room Window Treatments (Y/N) | None |
| Lot Description | Common Grounds |
| Lot Dimensions | 120X70 APPROX. |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 16X13 |
| Master Bedroom Window Treatments (Y/N) | None |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional, FHA |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Builder |
| Status | Contingent |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 5909.24 |
| Water | Public |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Real People Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rich Ayers, CRS, CDPE, CIAS, SFR, e-PRO, ABR to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.









Follow Us!