Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,112 homes for sale in Ave Maria
- 1/18 183 Beds 3 Baths 2,028 SqFt$517,340New
- 1/49 493 Beds 2 Baths 1,901 SqFt$640,000New
- 1/49 493 Beds 2 Baths 1,901 SqFt$640,000New
- 1/49 493 Beds 2 Baths 1,901 SqFt$640,000New
- 1/18 183 Beds 3 Baths 2,028 SqFt$517,340New
- 1/18 183 Beds 3 Baths 2,028 SqFt$517,340New
- 1/42 423 Beds 2 Baths 1,630 SqFt$2,699New
- 1/25 253 Beds 3 Baths 1,929 SqFt$489,900New
- 1/25 253 Beds 3 Baths 1,929 SqFt$489,900New
- 1/25 253 Beds 3 Baths 1,929 SqFt$489,900New
- 1/42 423 Beds 2 Baths 1,630 SqFt$2,699New
- 1/41 413 Beds 2 Baths 1,630 SqFt$2,699New
- 1/37 373 Beds 2 Baths 1,662 SqFt$507,730New
- 1/19 193 Beds 3 Baths 2,684 SqFt$657,250New
- 1/19 193 Beds 3 Baths 2,684 SqFt$657,250New
- 1/19 193 Beds 3 Baths 2,684 SqFt$657,250New
- 1/37 373 Beds 2 Baths 1,662 SqFt$507,730New
- 1/37 373 Beds 2 Baths 1,662 SqFt$507,730New
- 1/50 502 Beds 2 Baths 1,538 SqFt$359,900New
- 1/46 462 Beds 2 Baths 1,154 SqFt$2,395New
- 1/46 462 Beds 2 Baths 1,154 SqFt$2,395New
- 1/46 462 Beds 2 Baths 1,154 SqFt$2,395New
- 1/11 112 Beds 2 Baths 1,120 SqFt$2,300New
- 1/38 382 Beds 2 Baths 1,366 SqFt$6,295New
Neighborhoods in Ave Maria
AvalonAvalon ParkBellera WalkCoquinaCoquina At Maple RidgeDel WebbDel Webb Oak CreekEmerson ParkMaple RidgeMaple Ridge ReserveSilversword WoodsSilverwoodSilverwood At Ava MariaThe National Golf & Country Club At Ave MariaThe Residences At La Piazzaavalonave mariadel webb oak creekmaple ridgesilversword woods
Show More