Ave Maria
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,112 homes for sale in Ave Maria
- 1/43 432 Beds 2 Baths 1,154 SqFt$2,295Active
- 1/43 432 Beds 2 Baths 1,405 SqFt$466,000Active
- 1/43 432 Beds 2 Baths 1,405 SqFt$466,000Active
- 1/42 422 Beds 2 Baths 1,405 SqFt$455,000Active
- 1/43 432 Beds 2 Baths 1,405 SqFt$455,000Active
- 1/18 182 Beds 2 Baths 1,366 SqFt$389,566Active
- 1/18 182 Beds 2 Baths 1,366 SqFt$389,566Active
- 1/33 332 Beds 2 Baths 1,154 SqFt$3,850Active
- 1/25 253 Beds 3 Baths 2,140 SqFt$2,800Active
- 3D3 Beds 2 Baths 2,046 SqFt$549,900Active
- 3D3 Beds 2 Baths 2,046 SqFt$549,900Active
- 1/41 413 Beds 2 Baths 2,110 SqFt$429,900Active
- 1/41 413 Beds 2 Baths 2,110 SqFt$429,900Active
- 1/25 253 Beds 3 Baths 2,140 SqFt$2,800Active
- 1/25 253 Beds 3 Baths 2,140 SqFt$2,800Active
- 1/11 112 Beds 2 Baths 1,120 SqFt$2,300Active
- 1/11 112 Beds 2 Baths 1,120 SqFt$2,300Active
- 1/47 472 Beds 2 Baths 1,154 SqFt$2,295Active
- 1/47 472 Beds 2 Baths 1,154 SqFt$2,295Active
- 1/23 233 Beds 3 Baths 1,726 SqFt$2,600Active
- 1/40 404 Beds 4 Baths 3,522 SqFt$778,000Active
- 1/38 382 Beds 2 Baths 1,366 SqFt$6,295Active
- 1/38 382 Beds 2 Baths 1,366 SqFt$6,295Active
- 1/23 233 Beds 3 Baths 1,726 SqFt$2,600Active
Neighborhoods in Ave Maria
AvalonAvalon ParkBellera WalkCoquinaCoquina At Maple RidgeDel WebbDel Webb Oak CreekEmerson ParkMaple RidgeMaple Ridge ReserveSilversword WoodsSilverwoodSilverwood At Ava MariaThe National Golf & Country Club At Ave MariaThe Residences At La Piazzaavalonave mariadel webb oak creekmaple ridgesilversword woods
Show More