Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,326 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 342 Beds 2 Baths 1,240 SqFt$300,000Open Sun 11AM-2PM
- 1/34 342 Beds 2 Baths 1,240 SqFt$300,000Open Sun 11AM-2PM
- 1/34 342 Beds 2 Baths 1,240 SqFt$300,000Open Sun 11AM-2PM
- 1/50 503 Beds 3 Baths 2,050 SqFt$825,000Open Sun 12PM-2PM
- 1/50 503 Beds 3 Baths 2,050 SqFt$825,000Open Sun 12PM-2PM
- 1/50 503 Beds 3 Baths 2,050 SqFt$825,000Open Sun 12PM-2PM
- 1/29 293 Beds 2 Baths 1,642 SqFt$390,000New
- 1/8 85 Beds 2 Baths 1,842 SqFt$319,900New
- 1/6 62 Beds 2 Baths 1,154 SqFt$1,895New
- 1/36 364 Beds 3 Baths 2,271 SqFt$427,990New
- 1/21 212 Beds 2 Baths 880 SqFt$255,000New
- 1/22 222 Beds 2 Baths 1,120 SqFt$195,000New
- 1/36 364 Beds 3 Baths 2,271 SqFt$427,990New
- 1/36 364 Beds 3 Baths 2,271 SqFt$427,990New
- 1/21 212 Beds 2 Baths 880 SqFt$255,000New
- 1/21 212 Beds 2 Baths 880 SqFt$255,000New
- 1/6 62 Beds 2 Baths 1,154 SqFt$1,895New
- 1/6 62 Beds 2 Baths 1,154 SqFt$1,895New
- 1/25 252 Beds 2 Baths 1,244 SqFt$245,000New
- 1/7 73 Beds 3 Baths 1,643 SqFt$390,000New
- 1/30 302 Beds 2 Baths 986 SqFt$200,000New
- 1/39 392 Beds 2 Baths 854 SqFt$139,900New
20 Pinewood BLVD, Lehigh Acres, FL 33936
Listed by Coldwell Banker Preferred Properties
Single Family Home
- 1/25 252 Beds 2 Baths 812 SqFt$150,000New
- 1/37 373 Beds 3 Baths 1,538 SqFt$335,000New