Filters Reset
Save Search (1)
Save your search to get Alerts
618 Properties
618 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 493 Beds 3 Baths 2,225 SqFt$725,000Open Sun 12PM-3PM
- 1/50 504 Beds 3 Baths 4,078 SqFt$1,499,000Open Sat 11AM-3PM
- 1/50 504 Beds 3 Baths 4,078 SqFt$1,499,000Open Sat 11AM-3PM
- 1/49 493 Beds 3 Baths 2,225 SqFt$725,000Open Sun 12PM-3PM
- 1/49 493 Beds 3 Baths 2,225 SqFt$725,000Open Sun 12PM-3PM
- 1/50 503 Beds 3 Baths 2,482 SqFt$795,000Open Sun 10AM-1PM
- 1/50 503 Beds 3 Baths 2,482 SqFt$795,000Open Sun 10AM-1PM
- 1/49 493 Beds 2 Baths 1,778 SqFt$449,900New
- 1/50 503 Beds 2 Baths 1,778 SqFt$465,000New
3400 Allapatchee DR, Punta Gorda, FL 33950
Listed by Riverside Realty Services LLC
Single Family Home
- 1/49 493 Beds 2 Baths 1,778 SqFt$449,900New
- 1/49 493 Beds 3 Baths 2,150 SqFt$769,000New
- 1/49 493 Beds 3 Baths 2,150 SqFt$769,000New
- 1/49 493 Beds 3 Baths 2,150 SqFt$769,000New
- 3D3 Beds 3 Baths 2,456 SqFt$900,000New
- 3D3 Beds 3 Baths 2,456 SqFt$900,000New
- 3D3 Beds 3 Baths 2,456 SqFt$900,000New
- 3D2 Beds 2 Baths 988 SqFt$379,900New
- 1/33 331 Bed 1 Bath 660 SqFt$62,500New
- 1/43 432 Beds 2 Baths 988 SqFt$309,900Active
- 1/33 331 Bed 1 Bath 660 SqFt$62,500Active
- 1/33 331 Bed 1 Bath 660 SqFt$62,500Active
- 1/50 503 Beds 2 Baths 2,791 SqFt$787,000Active
155 Donna CT, Punta Gorda, FL 33950
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/43 433 Beds 2 Baths 1,237 SqFt$569,990Active
3616 Allapatchee DR, Punta Gorda, FL 33950
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/43 433 Beds 2 Baths 1,237 SqFt$569,990Active
3616 Allapatchee DR, Punta Gorda, FL 33950
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home