Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
3 Beds 2 Baths 1,863 SqFt$1,229,900Open Sun 12:30PM-3:30PM - 1/15 15
3 Beds 2 Baths 1,638 SqFt$750,000Open Sun 1PM-3PM - 1/28 28
6 Beds 8 Baths 5,883 SqFt$13,495,000Open Sun 1PM-4PM - 1/20 20
4 Beds 2 Baths 1,500 SqFt$795,000Open Sun 1PM-4PM - 1/45 45
2 Beds 2 Baths 1,656 SqFt$645,000Open Sun 1PM-4PM - 1/41 41
3 Beds 3 Baths 2,584 SqFt$1,799,000Open Sun 1PM-4PM - 1/30 30
5 Beds 3 Baths 2,308 SqFt$1,250,000Open 5/31 1PM-4PM - 1/29 29
2 Beds 3 Baths 1,607 SqFt$1,180,000Open Sun 1PM-3PM - 1/38 38
4 Beds 4 Baths 1,820 SqFt$1,750,000Open 5/15 12PM-2PM - 1/38 38
3 Beds 3 Baths 3,039 SqFt$3,195,000Open Sun 1PM-4PM - 1/23 23
1 Bed 1 Bath 812 SqFt$450,000Open Sat 1PM-3:30PM - 1/47 47
3 Beds 4 Baths 2,630 SqFt$4,450,000Open Sat 12:30PM-3:30PM - 3D
3 Beds 3 Baths 1,964 SqFt$1,349,000Open Sun 1PM-4PM - 1/50 50
4 Beds 5 Baths 3,491 SqFt$3,499,000Open Sun 2PM-4PM5949 Chanteclair DR #8, Naples, FL 34108
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
6 Beds 8 Baths 9,375 SqFt$13,995,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,953 SqFt$4,395,000Open Sun 1PM-3PM - 1/15 15
4 Beds 4 Baths 2,970 SqFt$3,499,000Open Sun 1PM-4PM - 1/33 33
5 Beds 3 Baths 2,222 SqFt$1,499,900Open Sun 1PM-4PM - 1/29 29
2 Beds 2 Baths 1,453 SqFt$655,000Open Sun 1PM-3PM - 1/32 32
3 Beds 3 Baths 2,000 SqFt$2,500,000Open Sun 1PM-4PM - 3D
2 Beds 2 Baths 1,516 SqFt$529,000Open Sat 12PM-3PM - 1/50 50
5 Beds 4 Baths 4,042 SqFt$4,495,000Open Sun 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,361 SqFt$599,000Open Sun 2PM-4PM - 1/20 20
2 Beds 2 Baths 1,572 SqFt$739,900Open 5/23 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 51

