Filters Reset
Save Search (1)
Save your search to get Alerts
845 Properties
845 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
3 Beds 3 Baths 2,696 SqFt$1,949,000Open Sat 10AM-1PM - 1/29 29
2 Beds 2 Baths 1,326 SqFt$295,000Open Sun 2PM-4PM - 1/36 36
3 Beds 2 Baths 1,928 SqFt$499,999Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,630 SqFt$1,740,000Open Sun 1PM-3PM - 1/46 46
3 Beds 3 Baths 2,554 SqFt$1,425,000Open Sun 1PM-3PM - 1/34 34
3 Beds 2 Baths 1,357 SqFt$895,000Open Sun 1PM-4PM - 1/27 27
3 Beds 3 Baths 1,580 SqFt$350,000Open Sun 12PM-3PM - 3D
3 Beds 2 Baths 1,490 SqFt$475,000Open Sun 1PM-4PM - 1/49 49
3 Beds 4 Baths 3,845 SqFt$2,295,000Open Sun 1PM-3PM12255 Colliers Reserve DR, Naples, FL 34110
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,316 SqFt$399,000Open Sun 11AM-1PM - 1/32 32
3 Beds 4 Baths 2,930 SqFt$1,695,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 3,088 SqFt$3,395,000Open Sun 1PM-4PM - 1/27 27
3 Beds 3 Baths 2,442 SqFt$789,000Open Sun 1PM-4PM - 1/46 46
3 Beds 4 Baths 2,400 SqFt$8,500Open 5/31 11AM-2PM - 1/35 35
3 Beds 4 Baths 2,950 SqFt$1,895,000Open Sun 1PM-3PM - 1/37 37
2 Beds 2 Baths 1,370 SqFt$317,500Open Sun 1PM-3PM - 1/44 44
3 Beds 2 Baths 1,854 SqFt$1,050,000Open Sat 1PM-3PM - 1/25 25
3 Beds 3 Baths 2,755 SqFt$1,049,000Open Sun 1:30PM-3:30PM - 1/42 42
2 Beds 2 Baths 1,267 SqFt$295,000Open Sat 1PM-3PM - 1/27 27
4 Beds 2 Baths 2,341 SqFt$745,000Open Sun 12PM-3PM - 1/34 34
3 Beds 2 Baths 1,789 SqFt$497,000Open Sat 11AM-1PM - 1/50 50
3 Beds 4 Baths 3,514 SqFt$2,750,000Open Sun 1PM-3PM - 1/31 31
4 Beds 4 Baths 3,802 SqFt$2,300,000Open Sun 2PM-4PM - 1/39 39
3 Beds 3 Baths 2,677 SqFt$1,949,000Open Sun 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 36

