Filters Reset
Save Search (1)
Save your search to get Alerts
990 Properties
990 Properties Available In 34114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 3 Baths 1,507 SqFt$349,000Open Sun 1PM-4PM - 1/38 38
3 Beds 5 Baths 3,431 SqFt$1,295,000Open Sat 11AM-2PM - 1/36 36
2 Beds 2 Baths 1,396 SqFt$469,000Open Sun 1PM-4PM - 1/45 45
3 Beds 2 Baths 1,965 SqFt$739,000Open Sat 11:30AM-1:30PM3788 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,519 SqFt$659,000Open Sat 2PM-4PM - 1/50 50
3 Beds 6 Baths 3,148 SqFt$1,299,000Open Sat 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,814 SqFt$377,500Open Sun 12PM-3PM - 1/40 40
3 Beds 2 Baths 1,490 SqFt$299,000Open Sun 1PM-4PM - 1/40 40
4 Beds 3 Baths 2,032 SqFt$564,000Open Sun 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,509 SqFt$440,000Open Sun 11AM-2PM - 1/39 39
3 Beds 3 Baths 2,380 SqFt$1,074,000Open Sat 11AM-2PM - 1/46 46
3 Beds 3 Baths 2,489 SqFt$941,000Open Wed 11AM-4PM - 1/50 50
4 Beds 5 Baths 2,803 SqFt$1,449,000Open Sat 1PM-4PM - 1/50 50
3 Beds 3 Baths 3,010 SqFt$744,000Open Sun 1PM-4PM - 1/25 25
2 Beds 2 Baths 1,012 SqFt$143,000Open Sun 1PM-3PM - 1/41 41
3 Beds 3 Baths 2,235 SqFt$875,000Open Wed 11AM-4PM - 1/40 40
3 Beds 2 Baths 1,883 SqFt$425,000Open Sat 1PM-4PM - 1/49 49
2 Beds 2 Baths 1,944 SqFt$654,000Open Sat 11AM-2PM - 1/46 46
4 Beds 4 Baths 2,235 SqFt$1,056,000Open Wed 11AM-4PM - 1/35 35
3 Beds 3 Baths 2,237 SqFt$495,000Open Sat 2PM-5PM - 3D
2 Beds 2 Baths 1,575 SqFt$650,000Open Sat 11AM-2PM - 1/50 50
3 Beds 3 Baths 2,350 SqFt$975,000Open Sun 12PM-3PM - 1/42 42
3 Beds 3 Baths 1,827 SqFt$470,000Open Sun 12PM-3PM - 1/38 38
2 Beds 2 Baths 1,395 SqFt$499,999Open Fri 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 42

