Arcadia
Market InsightsArcadia is a city and county seat of DeSoto County, Florida, United States. The population was 7,637 as of the 2010 census, with an estimated population of 7,722 in 2014. Arcadia's Historic District is listed on the National Register of Historic Places.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 homes for sale in Arcadia
- 1/15 154 Beds 2 Baths 1,380 SqFt$169,000Active
- 1/15 154 Beds 2 Baths 1,380 SqFt$169,000Active
- 1/15 154 Beds 2 Baths 1,380 SqFt$169,000Active
- 1/21 212 Beds 2 Baths 1,199 SqFt$250,000Active
- 1/21 212 Beds 2 Baths 1,199 SqFt$250,000Active
- 1/21 212 Beds 2 Baths 1,199 SqFt$250,000Active
- 1/29 292 Beds 2 Baths 1,270 SqFt$489,000Active
- 1/45 451 Bed 1 Bath 1,000 SqFt$567,700Active
- 1/45 451 Bed 1 Bath 1,000 SqFt$567,700Active
- 1/45 451 Bed 1 Bath 1,000 SqFt$567,700Active
- 1/50 504 Beds 4 Baths 5,081 SqFt$1,549,000Price Dropped by $201K
- 1/50 504 Beds 4 Baths 5,081 SqFt$1,549,000Price Dropped by $201K
- 1/50 504 Beds 4 Baths 5,081 SqFt$1,549,000Price Dropped by $201K
- 1/25 253 Beds 2 Baths 1,404 SqFt$225,000Active
- 1/25 253 Beds 2 Baths 1,404 SqFt$225,000Active
- 1/25 253 Beds 2 Baths 1,404 SqFt$225,000Active
- 1/8 83 Beds 1 Bath 1,380 SqFt$139,000Price Dropped by $131K
- 1/8 83 Beds 1 Bath 1,380 SqFt$139,000Price Dropped by $131K
- 1/8 83 Beds 1 Bath 1,380 SqFt$139,000Price Dropped by $131K
- 3D3 Beds 2 Baths 2,432 SqFt$1,100,000Active
2222 SE McClelland Drive, Arcadia, FL 34266
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D3 Beds 2 Baths 2,432 SqFt$1,100,000Active
2222 SE McClelland Drive, Arcadia, FL 34266
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 3D3 Beds 2 Baths 2,432 SqFt$1,100,000Active
2222 SE McClelland Drive, Arcadia, FL 34266
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/36 362 Beds 2 Baths 1,552 SqFt$709,000Active
- 1/36 362 Beds 2 Baths 1,552 SqFt$709,000Active