Avalon Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 homes for sale in Avalon Park
- 1/35 353 Beds 2 Baths 1,662 SqFt$449,000Open Sun 12PM-5PM
- 1/35 353 Beds 2 Baths 1,662 SqFt$499,000Open Sun 12PM-5PM
- 1/35 353 Beds 2 Baths 1,662 SqFt$499,000Open Sun 12PM-5PM
- 1/35 353 Beds 2 Baths 1,662 SqFt$499,000Open Sun 12PM-5PM
- 1/35 353 Beds 2 Baths 1,662 SqFt$449,000Open Sun 12PM-5PM
- 1/35 353 Beds 2 Baths 1,662 SqFt$449,000Open Sun 12PM-5PM
- 1/23 234 Beds 2 Baths 1,850 SqFt$537,950Open Sun 12PM-5PM
- 1/23 234 Beds 2 Baths 1,850 SqFt$537,950Open Sun 12PM-5PM
- 1/23 234 Beds 2 Baths 1,850 SqFt$537,950Open Sun 12PM-5PM
- 1/28 283 Beds 3 Baths 1,889 SqFt$529,900Open Sun 12PM-5PM
- 1/19 193 Beds 3 Baths 2,684 SqFt$657,250Open Sun 12PM-5PM
- 1/19 193 Beds 3 Baths 2,684 SqFt$657,250Open Sun 12PM-5PM
- 1/19 193 Beds 3 Baths 2,684 SqFt$657,250Open Sun 12PM-5PM
- 1/28 283 Beds 3 Baths 1,889 SqFt$529,900Open Sun 12PM-5PM
- 1/28 283 Beds 3 Baths 1,889 SqFt$529,900Open Sun 12PM-5PM
- 3D4 Beds 3 Baths 3,037 SqFt$692,900Open Sun 12PM-5PM
- 3D4 Beds 3 Baths 3,037 SqFt$692,900Open Sun 12PM-5PM
- 3D4 Beds 3 Baths 3,037 SqFt$692,900Open Sun 12PM-5PM
- 1/46 464 Beds 3 Baths 2,848 SqFt$4,500New
- 1/46 464 Beds 3 Baths 2,848 SqFt$4,500New
- 1/46 464 Beds 3 Baths 2,848 SqFt$4,500New
- 1/18 184 Beds 2 Baths 1,850 SqFt$2,900New
- 1/18 184 Beds 2 Baths 1,850 SqFt$2,900Active
- 1/18 184 Beds 2 Baths 1,850 SqFt$2,900Active