Lehigh Acres
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,528 homes for sale in Lehigh Acres
- 1/25 25
3 Beds 2 Baths 1,569 SqFt$369,900Open 10/26 12PM-3PM - 1/50 50
6 Beds 4 Baths 2,248 SqFt$490,000Open 10/25 1PM-3PM - 1/33 33
4 Beds 2 Baths 1,385 SqFt$339,900Open 10/26 1:30PM-2:30PM - 1/47 47
3 Beds 2 Baths 1,274 SqFt$330,000Open 10/26 11AM-2PM - 1/39 39
3 Beds 2 Baths 1,639 SqFt$320,000Open 10/25 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,230 SqFt$469,900Open Sun 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,230 SqFt$469,900Open Wed 1PM-4PM - 1/23 23
4 Beds 2 Baths 1,152 SqFt$257,900Open 10/25 10AM-12PM - 1/34 34
3 Beds 2 Baths 1,630 SqFt$2,200Open 10/26 11AM-2PM - 1/24 24
3 Beds 2 Baths 1,682 SqFt$360,000Open 10/25 11AM-2PM - 1/24 24
3 Beds 3 Baths 1,057 SqFt$299,000Open Sun 3PM-6PM - 1/50 50
6 Beds 4 Baths 2,383 SqFt$545,000Open 10/25 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,940 SqFt$349,900Open 10/25 1PM-4PM - 1/28 28
3 Beds 2 Baths 1,169 SqFt$267,900Open 10/25 3PM-5PM - 1/26 26
3 Beds 2 Baths 1,061 SqFt$284,000Open 10/26 12PM-3PM - 1/29 29
3 Beds 2 Baths 1,061 SqFt$284,000Open 10/26 12PM-3PM - 1/32 32
3 Beds 2 Baths 1,207 SqFt$283,900Open 10/26 10AM-12PM453 Lockport AVE S, Lehigh Acres, FL 33974
Listed by Ace Realty & Associates, LLC
Single Family Home
- 1/36 36
6 Beds 4 Baths 2,396 SqFt$539,999Open 10/25 10AM-2PM4913/4915 Leonard BLVD S, Lehigh Acres, FL 33973
Listed by Premiere Plus Realty Company
Multi-Family
- 1/33 33
6 Beds 4 Baths 2,396 SqFt$539,999Open 10/25 10AM-2PM4917/4919 Leonard BLVD S, Lehigh Acres, FL 33973
Listed by Premiere Plus Realty Company
Multi-Family
- 1/36 36
6 Beds 4 Baths 2,396 SqFt$539,999Open 10/25 10AM-2PM4921/4923 Leonard BLVD S, Lehigh Acres, FL 33973
Listed by Premiere Plus Realty Company
Multi-Family
- 1/40 40
3 Beds 2 Baths 1,630 SqFt$325,000Open 10/26 11AM-2PM - 1/35 35
4 Beds 2 Baths 1,640 SqFt$359,999Open 10/26 1PM-3PM - 1/50 50
3 Beds 3 Baths 1,707 SqFt$339,000Open 10/26 10AM-2PM532 Long Island ST E, Lehigh Acres, FL 33974
Listed by Coldwell Banker Preferred Properties
Single Family Home
- 1/40 40
3 Beds 3 Baths 2,071 SqFt$550,000Open Sun 1PM-4PM

