Park Shore
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
331 homes for sale in Park Shore
- 1/35 35
2 Beds 2 Baths 1,015 SqFt$399,000Open Sun 1PM-4PM - 1/26 26
2 Beds 2 Baths 2,200 SqFt$1,299,000Open Sun 1PM-4PM - 1/40 40
2 Beds 2 Baths 1,443 SqFt$1,175,000Open Sun 1PM-3PM - 1/42 42
3 Beds 2 Baths 1,945 SqFt$2,200,000Open Sun 1PM-3PM - 1/44 44
5 Beds 7 Baths 5,757 SqFt$8,745,000Open 10/25 2PM-4PM - 1/32 32
2 Beds 3 Baths 2,160 SqFt$1,599,900Open 11/2 1PM-4PM - 1/15 15
5 Beds 6 Baths 5,138 SqFt$7,290,000Open Sun 2PM-4PM - 1/37 37
6 Beds 7 Baths 5,635 SqFt$8,900,000Open 10/25 11AM-3PM - 1/35 35
3 Beds 3 Baths 2,217 SqFt$2,050,000Open Sun 1PM-3PM - 1/49 49
4 Beds 6 Baths 4,531 SqFt$5,950,000Open Sun 12PM-3PM - 3D
3 Beds 3 Baths 2,775 SqFt$2,250,000Open Sun 2PM-4PM - 1/21 21
2 Beds 2 Baths 1,015 SqFt$399,000Open Sun 1PM-2:30PM - 1/39 39
3 Beds 4 Baths 2,661 SqFt$2,700,000Open Sun 1PM-4PM - 1/35 35
2 Beds 2 Baths 1,267 SqFt$1,199,000Open Sun 12PM-4PM - 1/30 30
4 Beds 4 Baths 2,758 SqFt$6,250,000Open Sun 12PM-3PM - 3D
3 Beds 2 Baths 1,375 SqFt$530,000Open 10/25 1PM-3PM - 1/33 33
4 Beds 5 Baths 3,290 SqFt$5,695,000Open Sun 1PM-3PM - 1/42 42
4 Beds 5 Baths 3,846 SqFt$6,495,000Open 10/25 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,019 SqFt$2,850,000New - 1/39 39
3 Beds 4 Baths 3,393 SqFt$3,250,000New - 1/26 26
2 Beds 3 Baths 2,259 SqFt$7,500New - 1/33 33
2 Beds 2 Baths 1,196 SqFt$7,000New - 1/37 37
1 Bed 2 Baths 1,045 SqFt$4,800New - 1/35 35
2 Beds 3 Baths 2,259 SqFt$2,575,000New

