St. James City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
255 homes for sale in St. James City
- 1/46 46
3 Beds 3 Baths 2,104 SqFt$999,000Open 4/17 11AM-1PM - 3D
2 Beds 2 Baths 1,391 SqFt$699,000Open 5/3 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,073 SqFt$989,000Open 4/18 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,307 SqFt$399,000Open 5/3 12PM-2PM - 1/13 13
3 Beds 2 Baths 1,469 SqFt$399,999Open Sun 1PM-3PM4539 Pine Village CT, St James City, FL 33956
Listed by Five Star Real Estate (Cape Coral)
Single Family Home
- 1/28 28
2 Beds 2 Baths 920 SqFt$319,000Open 5/3 1PM-3PM - 1/43 43
3 Beds 2 Baths 1,433 SqFt$675,000Open 4/18 1PM-3PM - 1/49 49
2 Beds 2 Baths 1,152 SqFt$615,000Open Sat 3PM-5PM - 1/34 34
2 Beds 2 Baths 1,191 SqFt$499,000Open 4/18 10AM-1:30PM - 1/32 32
2 Beds 2 Baths 908 SqFt$168,900Open 5/3 10AM-12PM - 1/28 28
2 Beds 1 Bath 1,000 SqFt$1,850New2880 8th AVE, St James City, FL 33956
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/25 25
2 Beds 2 Baths 864 SqFt$149,900New - 1/35 35
2 Beds 2 Baths 846 SqFt$139,000New - 1/49 49
2 Beds 2 Baths 1,254 SqFt$399,000New - 1/23 23
2 Beds 2 Baths 928 SqFt$325,000New - 1/31 31
6 Beds 5 Baths 3,110 SqFt$2,400,000New - 1/50 50
2 Beds 2 Baths 998 SqFt$299,000New - 1/34 34
2 Beds 2 Baths 1,000 SqFt$159,000New - 1/42 42
2 Beds 3 Baths 1,200 SqFt$699,000New - 1/40 40
3 Beds 2 Baths 1,792 SqFt$749,900New2932 Buttonwood Key CT, St James City, FL 33956
Listed by Castaways Island Realty LLC
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,104 SqFt$475,000New - 1/18 18
2 Beds 2 Baths 1,361 SqFt$270,000New - 1/39 39
3 Beds 3 Baths 2,270 SqFt$535,000Active - 1/32 32
3 Beds 2 Baths 1,642 SqFt$695,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 11
Neighborhoods in St. James City
AcreageBayview AcresBuccaneer Inn CondoButtonwood KeyCherry EstatesCherry Estates IslandEagle Lake EstatesFishermans Wharf CondoFlamingo BayGalt IslandGalt Island ShoresGulf HavenGulf Shores EstatesGulfhavenIsland AcresKreamers Avocado SubdManatee Bay Unrecorded SubdivisionPalm Tree HarborsPine IslandPine Island Cove
Show More

