Filters Reset
Save Search (1)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 184 Beds 2 Baths 0.27 Acres Lot$350,000Active
- 1/35 353 Beds 2 Baths 1,392 SqFt$299,900Price Dropped by $49K
- 1/47 473 Beds 2 Baths 1,703 SqFt$719,000Active
- 1/45 453 Beds 2 Baths 1,730 SqFt$459,000Active
- 1/45 452 Beds 1 Bath 1,030 SqFt$559,000Active
- 1/28 283 Beds 2 Baths 1,746 SqFt$524,900Active
- 1/48 483 Beds 3 Baths 1,814 SqFt$950,000Active
- 1/10 101 Bed 2 Baths 430 SqFt$1,400Active
- 1/33 334 Beds 2 Baths 2,026 SqFt$399,000Active
- 1/8 83 Beds 2 Baths 1,117 SqFt$1,395Active
- 1/33 334 Beds 2 Baths 1,152 SqFt$649,999Active
- 1/40 402 Beds 2 Baths 1,050 SqFt$335,000Active
- 1/50 502 Beds 1 Bath 768 SqFt$500,000Active
- 1/21 213 Beds 2 Baths 1,092 SqFt$368,000Active
- 1/45 452 Beds 1 Bath 600 SqFt$250,000Pending
7434 Cares Away Park CIR, Bokeelia, FL 33922
Listed by Keller Williams Elite Realty
Single Family Home
- 1/45 452 Beds 2 Baths 1,059 SqFt$510,000Active
- 1/38 382 Beds 2 Baths 1,040 SqFt$258,000Active
- 1/22 221 Bed 2 Baths 2,310 SqFt$2,100Active
- 1/27 273 Beds 2 Baths 1,225 SqFt$2,100Active
- 1/20 203 Beds 2 Baths 1,600 SqFt$559,000Active
- 1/25 253 Beds 2 Baths 1,570 SqFt$499,000Active
- 1/34 342 Beds 2 Baths 781 SqFt$459,000Active
- 1/25 253 Beds 2 Baths 1,212 SqFt$227,750Price Dropped by $2K
- 1/42 423 Beds 3 Baths 2,008 SqFt$514,000Pending