Filters Reset
  Save Search (1) 
   Save your search to get Alerts
193 Properties
 193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/12 12 0.22 Acres$785,000Active 0.22 Acres$785,000Active
- 1/10 10 0.23 Acres$274,000Active 0.23 Acres$274,000Active
- 1/6 6 10,454 Sqft Lot$37,500Active 10,454 Sqft Lot$37,500Active
- 1/7 7 0.97 Acres Lot$150,000Active 0.97 Acres Lot$150,000Active
- 1/5 5 8.05 Acres Lot$995,000Active 8.05 Acres Lot$995,000Active3211 Taylor RD, Punta Gorda, FL 33950Listed by Five Star Realty of Charlotte Vacant Land, Commercial 
- 1/5 5 2,178 Sqft Lot$695,000Active 2,178 Sqft Lot$695,000Active
- 1/11 11 0.25 Acres$295,000Active 0.25 Acres$295,000Active
- 1/10 10 1.54 Acres$519,900Active 1.54 Acres$519,900Active
- 1/15 15 0.26 Acres$89,900Active 0.26 Acres$89,900Active
- 1/24 24 0.23 Acres$109,900Active 0.23 Acres$109,900Active
- 1/3 3 0.22 Acres$14,900Pending 0.22 Acres$14,900Pending
- 1/9 9 5.8 Acres Lot$1,500,000Active 5.8 Acres Lot$1,500,000Active
- 1/20 20 0.17 Acres$220,000Active 0.17 Acres$220,000Active
- 1/3 3 0.11 Acres$25,000Active 0.11 Acres$25,000Active
- 1/2 2 0.13 Acres$25,000Active 0.13 Acres$25,000Active
- 1/2 2 0.15 Acres$25,000Active 0.15 Acres$25,000Active
- 1/41 41 0.33 Acres$289,990Active 0.33 Acres$289,990Active
- 1/15 15 0.25 Acres$185,000Active 0.25 Acres$185,000Active
- 1/13 13 0.22 Acres$365,000Price Dropped by $14K 0.22 Acres$365,000Price Dropped by $14K
 30 Acres$3,499,994Active 30 Acres$3,499,994Active
- 1/7 7 $2,500,000Active $2,500,000Active6527 Florida ST, Punta Gorda, FL 33950Listed by Premiere Plus Realty Company Vacant Land, Commercial 
- 1/10 10 16.82 Acres$2,000,000Active 16.82 Acres$2,000,000Active
- 1/3 3 0.22 Acres$489,900Active 0.22 Acres$489,900Active
 30 Acres Lot$3,498,000Active 30 Acres Lot$3,498,000Active


